Ironman 70.3 Geelong (2023)
Successfully added (#454) Paul WILLETT to My Rivals
George TENAGLIA (#582)
Finished
TIME:
04:53:00
Place
266
OF
1027
Male
232
OF
806
30-34
50
OF
149
Swim 00:35:09 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:55:07 |
Swim 1.9km | 00:35:09 | 00:35:09 | 00:35:09 | 580 | 472 | 91 | 3.24 / 18:30 | 08:30:17 |
T1 00:05:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:38 | 00:05:38 | 00:40:48 | 746 | 589 | 121 | - / - | 08:35:56 |
Cycle 02:37:59 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:21:07 | 00:21:07 | 01:01:55 | 382 | 341 | 67 | 34.65 / 01:43 | 08:57:03 |
Bike 27.1km | 00:27:21 | 00:48:29 | 01:29:17 | 376 | 332 | 60 | 33.53 / 01:47 | 09:24:25 |
Bike 45.1km | 00:30:26 | 01:18:55 | 01:59:44 | 406 | 361 | 69 | 34.28 / 01:45 | 09:54:52 |
Bike 57.3km | 00:21:58 | 01:40:54 | 02:21:42 | 402 | 356 | 67 | 34.07 / 01:45 | 10:16:50 |
Bike 72.2km | 00:27:19 | 02:08:14 | 02:49:02 | 367 | 328 | 62 | 33.78 / 01:46 | 10:44:10 |
Cycle | 00:29:45 | 02:37:59 | 03:18:47 | 337 | 301 | 56 | 34.17 / 01:45 | 11:13:55 |
T2 00:03:12 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:12 | 00:03:12 | 03:22:00 | 464 | 366 | 73 | - / - | 11:17:08 |
Run 01:31:00 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:14:35 | 00:14:35 | 03:36:35 | 135 | 119 | 25 | 14.39 / 04:10 | 11:31:43 |
Run 7.2km | 00:15:21 | 00:29:56 | 03:51:56 | 122 | 108 | 23 | 14.42 / 04:09 | 11:47:04 |
Run 8.5km | 00:05:34 | 00:35:30 | 03:57:31 | 121 | 108 | 23 | 14.36 / 04:10 | 11:52:39 |
Run 9.9km | 00:05:57 | 00:41:28 | 04:03:28 | 123 | 110 | 23 | 14.32 / 04:11 | 11:58:36 |
Run 13.4km | 00:15:29 | 00:56:58 | 04:18:58 | 132 | 118 | 27 | 14.11 / 04:15 | 12:14:06 |
Run 17.06km | 00:16:20 | 01:13:18 | 04:35:18 | 130 | 117 | 25 | 13.96 / 04:17 | 12:30:26 |
Run 18.4km | 00:05:48 | 01:19:06 | 04:41:07 | 127 | 114 | 25 | 13.95 / 04:17 | 12:36:15 |
Run 19.76km | 00:06:09 | 01:25:16 | 04:47:16 | 127 | 114 | 24 | 13.9 / 04:18 | 12:42:24 |
Run 21.1km | 00:05:44 | 01:31:00 | 04:53:00 | 126 | 113 | 25 | 13.91 / 04:18 | 12:48:08 |
Social Share