26th March 2023 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2023)

Raymond WHITTINGTON (#557)
Finished
TIME:  05:12:23
Place
450  OF 1027
Male
388  OF 806
30-34
84  OF 149

Swim 00:34:14 1.90km

Location Split Swim Time Race Time Pos Male 30-34 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:56:28
Swim 1.9km 00:34:14 00:34:14 00:34:14 514 417 82 3.32 / 18:01 08:30:43

T1 00:04:07 0.10km

Location Split T1 Time Race Time Pos Male 30-34 Speed/Pace TOD
T1 00:04:07 00:04:07 00:38:22 355 278 60 - / - 08:34:50

Cycle 02:41:45 90.0km

Location Split Cycle Time Race Time Pos Male 30-34 Speed/Pace TOD
Bike 12.2km 00:21:58 00:21:58 01:00:20 525 450 92 33.31 / 01:48 08:56:48
Bike 27.1km 00:28:53 00:50:52 01:29:14 521 449 91 31.96 / 01:52 09:25:42
Bike 45.1km 00:31:13 01:22:05 02:00:27 528 458 94 32.96 / 01:49 09:56:55
Bike 57.3km 00:21:52 01:43:57 02:22:20 501 437 89 33.07 / 01:48 10:18:48
Bike 72.2km 00:27:42 02:11:40 02:50:03 457 400 81 32.89 / 01:49 10:46:31
Cycle 00:30:05 02:41:45 03:20:08 424 373 75 33.38 / 01:47 11:16:36

T2 00:03:03 0.10km

Location Split T2 Time Race Time Pos Male 30-34 Speed/Pace TOD
T2 00:03:03 00:03:03 03:23:11 410 324 64 - / - 11:19:39

Run 01:49:11 21.1km

Location Split Run Time Race Time Pos Male 30-34 Speed/Pace TOD
Run 3.5km 00:18:57 00:18:57 03:42:08 714 590 116 11.08 / 05:24 11:38:36
Run 7.2km 00:17:31 00:36:28 03:59:40 548 463 98 11.84 / 05:03 11:56:08
Run 8.5km 00:06:27 00:42:56 04:06:08 517 438 94 11.87 / 05:03 12:02:36
Run 9.9km 00:07:00 00:49:56 04:13:08 506 431 93 11.89 / 05:02 12:09:36
Run 13.4km 00:17:46 01:07:42 04:30:54 472 403 89 11.87 / 05:03 12:27:22
Run 17.06km 00:19:18 01:27:00 04:50:12 464 398 88 11.76 / 05:06 12:46:40
Run 18.4km 00:07:27 01:34:28 04:57:40 468 401 88 11.68 / 05:08 12:54:08
Run 19.76km 00:07:36 01:42:05 05:05:16 474 402 89 11.61 / 05:09 13:01:44
Run 21.1km 00:07:06 01:49:11 05:12:23 483 406 88 11.59 / 05:10 13:08:51

Raymond WHITTINGTON's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #452 697 46 551 05:54:09
Ironman 70.3 Geelong (2021) | Individuals #671 668 83 569 06:04:24
Ironman 70.3 Geelong (2023) | Individuals #557 450 84 388 05:12:23