26th March 2023 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2023)

Graham COOPER (#505)
Finished
TIME:  04:56:12
Place
290  OF 1027
Male
254  OF 806
60-64
1  OF 25

Swim 00:33:00 1.90km

Location Split Swim Time Race Time Pos Male 60-64 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:45:43
Swim 1.9km 00:33:00 00:33:00 00:33:00 409 337 7 3.45 / 17:22 08:18:43

T1 00:03:38 0.10km

Location Split T1 Time Race Time Pos Male 60-64 Speed/Pace TOD
T1 00:03:38 00:03:38 00:36:39 236 187 3 - / - 08:22:22

Cycle 02:33:28 90.0km

Location Split Cycle Time Race Time Pos Male 60-64 Speed/Pace TOD
Bike 12.2km 00:20:27 00:20:27 00:57:06 274 249 1 35.77 / 01:40 08:42:50
Bike 27.1km 00:26:32 00:47:00 01:23:39 270 244 1 34.59 / 01:44 09:09:22
Bike 45.1km 00:28:47 01:15:47 01:52:26 263 240 2 35.7 / 01:40 09:38:09
Bike 57.3km 00:20:56 01:36:43 02:13:23 262 239 2 35.54 / 01:41 09:59:06
Bike 72.2km 00:27:19 02:04:03 02:40:42 260 237 1 34.92 / 01:43 10:26:25
Cycle 00:29:25 02:33:28 03:10:08 249 227 1 35.18 / 01:42 10:55:51

T2 00:04:01 0.10km

Location Split T2 Time Race Time Pos Male 60-64 Speed/Pace TOD
T2 00:04:01 00:04:01 03:14:09 682 546 13 - / - 10:59:52

Run 01:42:02 21.1km

Location Split Run Time Race Time Pos Male 60-64 Speed/Pace TOD
Run 3.5km 00:16:15 00:16:15 03:30:25 338 291 2 12.91 / 04:38 11:16:08
Run 7.2km 00:17:30 00:33:45 03:47:55 358 309 2 12.79 / 04:41 11:33:38
Run 8.5km 00:06:13 00:39:59 03:54:08 345 297 2 12.75 / 04:42 11:39:51
Run 9.9km 00:06:38 00:46:37 04:00:47 339 294 2 12.74 / 04:42 11:46:30
Run 13.4km 00:17:11 01:03:48 04:17:58 334 288 2 12.59 / 04:45 12:03:41
Run 17.06km 00:18:31 01:22:20 04:36:29 338 291 2 12.43 / 04:49 12:22:12
Run 18.4km 00:06:37 01:28:57 04:43:07 337 291 2 12.4 / 04:50 12:28:50
Run 19.76km 00:06:47 01:35:45 04:49:55 336 290 2 12.38 / 04:50 12:35:38
Run 21.1km 00:06:17 01:42:02 04:56:12 333 287 2 12.4 / 04:50 12:41:55

Graham COOPER's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #1041 252 10 223 05:03:43
Ironman 70.3 Geelong (2020) | Individuals #311 280 7 249 04:52:17
Ironman 70.3 Geelong (2023) | Individuals #505 290 1 254 04:56:12