26th March 2023 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2023)

Kevin DAVIES (#498)
Finished
TIME:  05:11:49
Place
445  OF 1027
Male
385  OF 806
55-59
20  OF 55

Swim 00:28:24 1.90km

Location Split Swim Time Race Time Pos Male 55-59 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:46:13
Swim 1.9km 00:28:24 00:28:24 00:28:24 107 89 5 4.01 / 14:57 08:14:38

T1 00:04:36 0.10km

Location Split T1 Time Race Time Pos Male 55-59 Speed/Pace TOD
T1 00:04:36 00:04:36 00:33:01 509 396 24 - / - 08:19:14

Cycle 02:43:11 90.0km

Location Split Cycle Time Race Time Pos Male 55-59 Speed/Pace TOD
Bike 12.2km 00:21:18 00:21:18 00:54:20 425 375 21 34.34 / 01:44 08:40:33
Bike 27.1km 00:27:45 00:49:04 01:22:05 413 364 22 33.13 / 01:48 09:08:18
Bike 45.1km 00:31:11 01:20:15 01:53:16 459 403 26 33.71 / 01:46 09:39:30
Bike 57.3km 00:22:45 01:43:01 02:16:02 471 414 26 33.37 / 01:47 10:02:15
Bike 72.2km 00:28:44 02:11:45 02:44:46 461 404 25 32.87 / 01:49 10:30:59
Cycle 00:31:25 02:43:11 03:16:12 454 399 26 33.09 / 01:48 11:02:25

T2 00:03:00 0.10km

Location Split T2 Time Race Time Pos Male 55-59 Speed/Pace TOD
T2 00:03:00 00:03:00 03:19:12 397 314 17 - / - 11:05:26

Run 01:52:36 21.1km

Location Split Run Time Race Time Pos Male 55-59 Speed/Pace TOD
Run 3.5km 00:17:44 00:17:44 03:36:56 566 479 22 11.84 / 05:04 11:23:10
Run 7.2km 00:18:51 00:36:35 03:55:48 556 470 20 11.8 / 05:04 11:42:01
Run 8.5km 00:06:49 00:43:24 04:02:37 544 458 20 11.74 / 05:06 11:48:50
Run 9.9km 00:07:17 00:50:42 04:09:55 535 450 21 11.71 / 05:07 11:56:08
Run 13.4km 00:18:41 01:09:23 04:28:36 529 446 21 11.58 / 05:10 12:14:49
Run 17.06km 00:20:33 01:29:57 04:49:10 538 456 23 11.37 / 05:16 12:35:23
Run 18.4km 00:07:41 01:37:39 04:56:51 544 463 24 11.3 / 05:18 12:43:05
Run 19.76km 00:07:48 01:45:27 05:04:40 546 463 24 11.24 / 05:20 12:50:53
Run 21.1km 00:07:09 01:52:36 05:11:49 545 462 24 11.24 / 05:20 12:58:03

Kevin DAVIES's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2016) | Individuals #980 627 69 507 05:32:07
Ironman 70.3 Geelong (2019) | Individuals #981 431 38 362 05:23:52
Ironman 70.3 Geelong (2023) | Individuals #498 445 20 385 05:11:49