Ironman 70.3 Geelong (2023)
Justin TURNER (#1197)
Finished
TIME:
04:58:41
Place
319
OF
1027
Male
277
OF
806
25-29
48
OF
113
Swim 00:30:44 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:45:28 |
Swim 1.9km | 00:30:44 | 00:30:44 | 00:30:44 | 223 | 188 | 39 | 3.7 / 16:10 | 08:16:12 |
T1 00:05:13 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:13 | 00:05:13 | 00:35:57 | 661 | 520 | 79 | - / - | 08:21:25 |
Cycle 02:36:58 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:21:21 | 00:21:21 | 00:57:19 | 433 | 380 | 58 | 34.26 / 01:45 | 08:42:47 |
Bike 27.1km | 00:27:18 | 00:48:40 | 01:24:37 | 391 | 344 | 54 | 33.41 / 01:47 | 09:10:05 |
Bike 45.1km | 00:28:27 | 01:17:07 | 01:53:05 | 320 | 289 | 49 | 35.08 / 01:42 | 09:38:33 |
Bike 57.3km | 00:21:44 | 01:38:52 | 02:14:50 | 326 | 294 | 50 | 34.77 / 01:43 | 10:00:18 |
Bike 72.2km | 00:28:26 | 02:07:19 | 02:43:16 | 338 | 303 | 50 | 34.02 / 01:45 | 10:28:44 |
Cycle | 00:29:39 | 02:36:58 | 03:12:56 | 320 | 287 | 46 | 34.39 / 01:44 | 10:58:24 |
T2 00:03:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:11 | 00:03:11 | 03:16:07 | 455 | 359 | 61 | - / - | 11:01:35 |
Run 01:42:33 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:16:25 | 00:16:25 | 03:32:33 | 366 | 314 | 56 | 12.78 / 04:41 | 11:18:01 |
Run 7.2km | 00:17:10 | 00:33:35 | 03:49:43 | 340 | 293 | 51 | 12.85 / 04:39 | 11:35:11 |
Run 8.5km | 00:06:37 | 00:40:13 | 03:56:21 | 359 | 309 | 53 | 12.67 / 04:43 | 11:41:49 |
Run 9.9km | 00:06:45 | 00:46:59 | 04:03:06 | 360 | 308 | 54 | 12.64 / 04:44 | 11:48:35 |
Run 13.4km | 00:17:08 | 01:04:07 | 04:20:15 | 341 | 295 | 52 | 12.53 / 04:47 | 12:05:43 |
Run 17.06km | 00:17:46 | 01:21:54 | 04:38:02 | 329 | 284 | 51 | 12.49 / 04:48 | 12:23:30 |
Run 18.4km | 00:06:57 | 01:28:52 | 04:45:00 | 335 | 289 | 52 | 12.42 / 04:49 | 12:30:28 |
Run 19.76km | 00:06:46 | 01:35:38 | 04:51:46 | 332 | 286 | 51 | 12.39 / 04:50 | 12:37:14 |
Run 21.1km | 00:06:54 | 01:42:33 | 04:58:41 | 344 | 298 | 57 | 12.34 / 04:51 | 12:44:09 |
Social Share