Ironman 70.3 Geelong (2023)
Brent MORRIS (#112)
Finished
TIME:
04:22:05
Place
68
OF
1027
Male
61
OF
806
30-34
12
OF
149
Swim 00:25:27 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:42:08 |
Swim 1.9km | 00:25:27 | 00:25:27 | 00:25:27 | 28 | 20 | 3 | 4.47 / 13:23 | 08:07:35 |
T1 00:02:58 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:58 | 00:02:58 | 00:28:25 | 73 | 59 | 9 | - / - | 08:10:33 |
Cycle 02:19:02 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:18:48 | 00:18:48 | 00:47:14 | 74 | 70 | 15 | 38.91 / 01:32 | 08:29:22 |
Bike 27.1km | 00:23:16 | 00:42:04 | 01:10:30 | 55 | 54 | 11 | 38.64 / 01:33 | 08:52:38 |
Bike 45.1km | 00:25:48 | 01:07:53 | 01:36:18 | 45 | 45 | 9 | 39.85 / 01:30 | 09:18:27 |
Bike 57.3km | 00:19:00 | 01:26:53 | 01:55:19 | 52 | 52 | 9 | 39.56 / 01:30 | 09:37:27 |
Bike 72.2km | 00:24:54 | 01:51:47 | 02:20:13 | 54 | 54 | 9 | 38.75 / 01:32 | 10:02:21 |
Cycle | 00:27:14 | 02:19:02 | 02:47:27 | 58 | 58 | 11 | 38.83 / 01:32 | 10:29:35 |
T2 00:02:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:15 | 00:02:15 | 02:49:42 | 113 | 92 | 21 | - / - | 10:31:51 |
Run 01:32:22 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:14:06 | 00:14:06 | 03:03:49 | 84 | 75 | 15 | 14.88 / 04:01 | 10:45:57 |
Run 7.2km | 00:15:19 | 00:29:25 | 03:19:08 | 95 | 86 | 18 | 14.67 / 04:05 | 11:01:16 |
Run 8.5km | 00:05:29 | 00:34:55 | 03:24:38 | 95 | 86 | 17 | 14.6 / 04:06 | 11:06:46 |
Run 9.9km | 00:05:55 | 00:40:50 | 03:30:33 | 96 | 87 | 17 | 14.54 / 04:07 | 11:12:41 |
Run 13.4km | 00:15:36 | 00:56:26 | 03:46:09 | 115 | 103 | 22 | 14.24 / 04:12 | 11:28:18 |
Run 17.06km | 00:16:52 | 01:13:19 | 04:03:02 | 132 | 119 | 27 | 13.95 / 04:17 | 11:45:11 |
Run 18.4km | 00:06:10 | 01:19:29 | 04:09:12 | 134 | 121 | 27 | 13.88 / 04:19 | 11:51:21 |
Run 19.76km | 00:06:46 | 01:26:16 | 04:15:59 | 146 | 130 | 30 | 13.74 / 04:21 | 11:58:07 |
Run 21.1km | 00:06:05 | 01:32:22 | 04:22:05 | 152 | 135 | 32 | 13.7 / 04:22 | 12:04:13 |
Social Share