Ironman 70.3 Geelong (2022)
Hamish Hobday (#687)
Club: Sharks Triathlon Club
Finished
TIME:
05:46:34
Place
470
OF
674
Male
401
OF
531
45-49
44
OF
60
Swim 00:37:19 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:37:19 | 00:37:19 | 00:37:19 | 489 | 400 | 49 | 3.05 / 19:38 |
T1 00:05:04 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:05:04 | 00:05:04 | 00:42:23 | 434 | 348 | 36 | - / - |
Cycle 02:49:02 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12k | 00:21:24 | 00:21:24 | 01:03:48 | 301 | 275 | 35 | 33.91 / 01:46 |
Bike 27k | 00:27:19 | 00:48:44 | 01:31:07 | 335 | 304 | 35 | 33.36 / 01:47 |
Bike 45k | 00:33:20 | 01:22:04 | 02:04:28 | 350 | 316 | 38 | 33.04 / 01:48 |
Bike 57k | 00:22:54 | 01:44:58 | 02:27:22 | 361 | 323 | 39 | 32.8 / 01:49 |
Bike 72k | 00:27:56 | 02:12:55 | 02:55:19 | 369 | 331 | 38 | 32.63 / 01:50 |
Bike 90k | 00:36:07 | 02:49:02 | 03:31:26 | 378 | 341 | 40 | 31.94 / 01:52 |
T2 00:03:38 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:03:38 | 00:03:38 | 03:35:04 | 401 | 332 | 37 | - / - |
Run 02:11:29 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:19:34 | 00:19:34 | 03:54:39 | 525 | 439 | 49 | 10.72 / 05:35 |
Run 7k | 00:21:25 | 00:41:00 | 04:16:05 | 519 | 435 | 48 | 10.24 / 05:51 |
Run 8.5k | 00:08:08 | 00:49:09 | 04:24:13 | 523 | 439 | 48 | 10.37 / 05:46 |
Run 10k | 00:09:31 | 00:58:40 | 04:33:45 | 536 | 445 | 50 | 10.12 / 05:55 |
Run 13.5k | 00:22:49 | 01:21:29 | 04:56:34 | 543 | 450 | 51 | 9.86 / 06:04 |
Run 17k | 00:24:10 | 01:45:40 | 05:20:45 | 544 | 449 | 50 | 9.65 / 06:12 |
Run 18.4k | 00:08:46 | 01:54:27 | 05:29:32 | 544 | 448 | 50 | 9.64 / 06:13 |
Run 20k | 00:08:58 | 02:03:26 | 05:38:31 | 541 | 445 | 49 | 9.72 / 06:10 |
Run 21.1k | 00:08:03 | 02:11:29 | 05:46:34 | 539 | 443 | 49 | 9.62 / 06:13 |
Social Share