Ironman 70.3 Geelong (2022)
Georg Fellner (#417)
Finished
TIME:
04:09:10
Place
21
OF
674
Male
20
OF
531
35-39
2
OF
89
Swim 00:28:21 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:21 | 00:28:21 | 00:28:21 | 77 | 64 | 11 | 4.01 / 14:55 |
T1 00:03:03 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:03 | 00:03:03 | 00:31:25 | 46 | 38 | 4 | - / - |
Cycle 02:09:35 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12k | 00:17:32 | 00:17:32 | 00:48:58 | 14 | 14 | 1 | 41.37 / 01:27 |
Bike 27k | 00:21:31 | 00:39:04 | 01:10:29 | 11 | 11 | 1 | 41.61 / 01:26 |
Bike 45k | 00:25:16 | 01:04:20 | 01:35:46 | 11 | 11 | 1 | 42.14 / 01:25 |
Bike 57k | 00:17:31 | 01:21:52 | 01:53:17 | 11 | 11 | 1 | 42.06 / 01:25 |
Bike 72k | 00:21:19 | 01:43:11 | 02:14:37 | 11 | 11 | 1 | 42.03 / 01:25 |
Bike 90k | 00:26:23 | 02:09:35 | 02:41:00 | 13 | 13 | 1 | 41.66 / 01:26 |
T2 00:02:13 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:13 | 00:02:13 | 02:43:14 | 82 | 67 | 11 | - / - |
Run 01:25:56 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:13:42 | 00:13:42 | 02:56:57 | 45 | 41 | 4 | 15.31 / 03:54 |
Run 7k | 00:14:51 | 00:28:34 | 03:11:48 | 48 | 44 | 4 | 14.7 / 04:04 |
Run 8.5k | 00:05:15 | 00:33:49 | 03:17:04 | 54 | 48 | 4 | 15.07 / 03:58 |
Run 10k | 00:05:41 | 00:39:30 | 03:22:45 | 49 | 43 | 4 | 15.03 / 03:59 |
Run 13.5k | 00:14:26 | 00:53:57 | 03:37:12 | 52 | 46 | 5 | 14.9 / 04:01 |
Run 17k | 00:15:25 | 01:09:23 | 03:52:37 | 52 | 45 | 5 | 14.7 / 04:04 |
Run 18.4k | 00:05:27 | 01:14:50 | 03:58:04 | 51 | 44 | 4 | 14.75 / 04:04 |
Run 20k | 00:05:46 | 01:20:36 | 04:03:51 | 49 | 43 | 4 | 14.88 / 04:01 |
Run 21.1k | 00:05:19 | 01:25:56 | 04:09:10 | 49 | 43 | 4 | 14.73 / 04:04 |
Social Share