Ironman 70.3 Geelong (2022)
Adam McNeil (#294)
Club: Tri Alliance
Finished
TIME:
05:43:38
Place
457
OF
674
Male
392
OF
531
30-34
68
OF
81
Swim 00:33:01 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:33:01 | 00:33:01 | 00:33:01 | 261 | 217 | 43 | 3.45 / 17:22 |
T1 00:03:39 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:39 | 00:03:39 | 00:36:41 | 131 | 112 | 19 | - / - |
Cycle 03:32:16 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12k | 00:20:31 | 00:20:31 | 00:57:12 | 198 | 179 | 32 | 35.37 / 01:41 |
Bike 27k | 00:25:50 | 00:46:21 | 01:23:02 | 215 | 196 | 36 | 35.06 / 01:42 |
Bike 45k | 00:34:43 | 01:21:05 | 01:57:46 | 322 | 292 | 49 | 33.44 / 01:47 |
Bike 57k | 01:10:50 | 02:31:55 | 03:08:36 | 672 | 530 | 81 | 22.66 / 02:38 |
Bike 72k | 00:27:01 | 02:58:57 | 03:35:38 | 667 | 529 | 81 | 24.24 / 02:28 |
Bike 90k | 00:33:18 | 03:32:16 | 04:08:57 | 653 | 522 | 80 | 25.43 / 02:21 |
T2 00:04:50 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:04:50 | 00:04:50 | 04:13:48 | 561 | 450 | 71 | - / - |
Run 01:29:50 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:14:46 | 00:14:46 | 04:28:34 | 106 | 95 | 25 | 14.21 / 04:13 |
Run 7k | 00:15:53 | 00:30:39 | 04:44:27 | 100 | 91 | 25 | 13.7 / 04:22 |
Run 8.5k | 00:05:25 | 00:36:04 | 04:49:52 | 96 | 87 | 24 | 14.13 / 04:14 |
Run 10k | 00:06:10 | 00:42:14 | 04:56:02 | 94 | 85 | 23 | 14.06 / 04:16 |
Run 13.5k | 00:14:47 | 00:57:02 | 05:10:50 | 86 | 78 | 21 | 14.09 / 04:15 |
Run 17k | 00:15:31 | 01:12:33 | 05:26:21 | 79 | 71 | 17 | 14.05 / 04:16 |
Run 18.4k | 00:05:30 | 01:18:04 | 05:31:52 | 78 | 70 | 17 | 14.14 / 04:14 |
Run 20k | 00:06:14 | 01:24:18 | 05:38:06 | 78 | 70 | 17 | 14.23 / 04:12 |
Run 21.1k | 00:05:32 | 01:29:50 | 05:43:38 | 78 | 70 | 17 | 14.09 / 04:15 |
Social Share