Ironman 70.3 Cairns (2022)
Mandi OLSEN (#2689)
Finished
GUN TIME:
06:49:02
Place
865
OF
1086
Female
236
OF
350
35-39
38
OF
47
Swim 00:41:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:41:14 | 00:41:14 | 00:41:14 | 905 | 258 | 37 | 2.76 / 21:42 |
T1 00:06:44 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:44 | 00:06:44 | 00:47:58 | 791 | 238 | 37 | - / - |
Cycle 03:47:23 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:35 | 00:03:35 | 00:51:34 | 898 | 246 | 37 | 20.01 / 02:59 |
Bike 19k | 00:39:50 | 00:43:26 | 01:31:24 | 993 | 292 | 42 | 26.24 / 02:17 |
Bike 31.3k | 00:29:02 | 01:12:29 | 02:00:27 | 1006 | 301 | 46 | 25.74 / 02:19 |
Bike 43.8k | 00:34:37 | 01:47:06 | 02:35:05 | 1005 | 300 | 45 | 24.53 / 02:26 |
Bike 61.5k | 00:45:06 | 02:32:13 | 03:20:11 | 1013 | 307 | 45 | 24.24 / 02:28 |
Bike 77.2k | 00:43:10 | 03:15:23 | 04:03:21 | 1018 | 311 | 46 | 23.7 / 02:31 |
Bike 85.8k | 00:22:58 | 03:38:22 | 04:26:20 | 1016 | 309 | 45 | 23.57 / 02:32 |
Cycle | 00:09:00 | 03:47:23 | 04:35:21 | 1009 | 304 | 44 | 23.74 / 02:31 |
T2 00:06:41 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:06:41 | 00:06:41 | 04:42:03 | 872 | 259 | 38 | - / - |
Run 02:06:59 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:06:07 | 00:06:07 | 04:48:10 | 423 | 83 | 18 | 12.72 / 04:42 |
Run 2.4k | 00:07:03 | 00:13:10 | 04:55:13 | 577 | 131 | 24 | 10.92 / 05:29 |
Run 4.3k | 00:11:35 | 00:24:46 | 05:06:49 | 573 | 131 | 25 | 10.41 / 05:45 |
Run 6.7k | 00:13:15 | 00:38:02 | 05:20:05 | 598 | 144 | 27 | 10.56 / 05:40 |
Run 9.2k | 00:13:19 | 00:51:22 | 05:33:25 | 591 | 142 | 27 | 10.74 / 05:35 |
Run 10.5k | 00:09:10 | 01:00:32 | 05:42:35 | 593 | 144 | 27 | 10.4 / 05:45 |
Run 11.7k | 00:07:53 | 01:08:25 | 05:50:28 | 608 | 148 | 28 | 10.25 / 05:50 |
Run 12.9k | 00:07:32 | 01:15:58 | 05:58:01 | 609 | 150 | 29 | 10.18 / 05:53 |
Run 14.8k | 00:13:17 | 01:29:16 | 06:11:19 | 606 | 152 | 29 | 9.94 / 06:01 |
Run 17.2k | 00:14:41 | 01:43:57 | 06:26:01 | 613 | 156 | 30 | 9.92 / 06:02 |
Run 19.7k | 00:13:06 | 01:57:04 | 06:39:07 | 589 | 148 | 29 | 10.09 / 05:56 |
RunEnd | 00:09:54 | 02:06:59 | 06:49:02 | 579 | 145 | 28 | 9.96 / 06:01 |
Social Share