IRONMAN New Zealand (2020)
Jarrod BOARD (#968)
Club: Triathlon Tauranga
Finished
GUN TIME:
11:06:00
Place
206
OF
1166
Male
172
OF
891
45-49
24
OF
151
Swim 01:05:09 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:05:09 | 01:05:09 | 235 | 188 | 27 | 3.49 / 17:08 | 09:05:10 |
T1 00:05:35 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:35 | 01:10:46 | 89 | 66 | 8 | - / - | 09:10:47 |
Cycle 05:36:45 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:30:44 | 01:41:31 | 171 | 154 | 24 | 35.13 / 01:42 | 09:41:32 |
Bike 46km | 00:51:01 | 02:32:33 | 171 | 154 | 23 | 33.74 / 01:46 | 10:32:34 |
Bike 72km | 00:48:09 | 03:20:44 | 167 | 149 | 21 | 33.24 / 01:48 | 11:20:45 |
Bike 88.5km | 00:32:16 | 03:53:02 | 169 | 152 | 24 | 32.72 / 01:50 | 11:53:03 |
Bike 111km | 00:32:47 | 04:25:51 | 176 | 158 | 25 | 34.13 / 01:45 | 12:25:52 |
Bike 138km | 00:54:32 | 05:20:24 | 188 | 167 | 27 | 33.17 / 01:48 | 13:20:25 |
Bike 165km | 00:51:17 | 06:11:42 | 190 | 168 | 26 | 32.89 / 01:49 | 14:11:43 |
Bike 180km | 00:35:49 | 06:47:32 | 198 | 176 | 28 | 32.07 / 01:52 | 14:47:33 |
T2 00:02:13 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:13 | 06:49:47 | 57 | 43 | 7 | - / - | 14:49:48 |
Run 04:16:11 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:01:57 | 06:51:45 | 231 | 197 | 27 | - / - | 14:51:46 |
Run 5.5km | 00:27:09 | 07:18:56 | 249 | 214 | 32 | 11.32 / 05:17 | 15:18:57 |
Run 7.4km | 00:10:15 | 07:29:13 | 272 | 229 | 32 | 11.26 / 05:19 | 15:29:14 |
Run 9.3km | 00:10:50 | 07:40:04 | 305 | 251 | 39 | 11.1 / 05:24 | 15:40:05 |
Run 14.2km | 00:27:43 | 08:07:48 | 261 | 216 | 33 | 10.92 / 05:29 | 16:07:49 |
Run 19.3km | 00:29:30 | 08:37:19 | 240 | 200 | 28 | 10.76 / 05:34 | 16:37:20 |
Run 21.3km | 00:10:41 | 08:48:02 | 239 | 198 | 28 | 10.8 / 05:33 | 16:48:03 |
Run 23.2km | 00:10:41 | 08:58:44 | 236 | 196 | 26 | 10.79 / 05:33 | 16:58:45 |
Run 28km | 00:33:22 | 09:32:07 | 260 | 211 | 29 | 10.35 / 05:47 | 17:32:08 |
Run 33.1km | 00:35:51 | 10:07:59 | 283 | 226 | 32 | 10.02 / 05:59 | 18:08:00 |
Run 35km | 00:12:03 | 10:20:04 | 287 | 229 | 32 | 9.98 / 06:00 | 18:20:05 |
Run 36.9km | 00:11:35 | 10:31:41 | 286 | 228 | 33 | 9.97 / 06:00 | 18:31:42 |
Run 41.8km | 00:32:58 | 11:04:40 | 291 | 230 | 32 | 9.84 / 06:05 | 19:04:41 |
Run 42.2km | 00:01:17 | 11:05:59 | 292 | 231 | 32 | 9.88 / 06:04 | 19:06:00 |
Social Share