2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

David WOLTMAN (#86)
Finished
GUN TIME:  13:54:27
Place
926  OF 1338
Male
721  OF 997
50-54
97  OF 140

Swim 01:25:04 3.8km

Location Split Race Time Pos Male 50-54 TOD
Swim 3.8km 01:25:04 01:25:04 1003 757 104 08:25:05

T1 00:11:19 0.60km

Location Split Race Time Pos Male 50-54 TOD
T1 00:11:19 01:36:24 1072 794 109 08:36:25

Cycle 06:41:23 180.0km

Location Split Race Time Pos Male 50-54 TOD
Bike 18km 00:39:40 02:16:05 922 756 101 09:16:06
Bike 46km 00:48:34 03:04:41 802 670 96 10:04:42
Bike 72km 00:59:39 04:04:21 774 642 91 11:04:22
Bike 88.5km 00:38:43 04:43:06 844 693 98 11:43:07
Bike 111km 00:58:06 05:41:14 865 706 100 12:41:15
Bike 138km 00:55:14 06:36:30 860 701 104 13:36:31
Bike 165km 01:03:53 07:40:24 843 686 101 14:40:25
Bike 180km 00:37:23 08:17:49 836 680 99 15:17:50

T2 00:08:01 0.10km

Location Split Race Time Pos Male 50-54 TOD
T2 00:08:01 08:25:51 1064 798 107 15:25:52

Run 05:28:33 42.2km

Location Split Race Time Pos Male 50-54 TOD
Run 400mtr 00:02:53 08:28:45 1041 803 107 15:28:46
Run 5.5km 00:34:03 09:02:48 1017 787 110 16:02:49
Run 7.4km 00:13:25 09:16:15 976 749 100 16:16:16
Run 9.3km 00:14:15 09:30:31 978 751 102 16:30:32
Run 14.2km 00:44:17 10:14:50 1094 826 112 17:14:51
Run 19.3km 00:37:12 10:52:03 1044 792 106 17:52:04
Run 21.3km 00:16:51 11:08:56 1040 792 106 18:08:57
Run 23.2km 00:18:26 11:27:24 1056 799 107 18:27:25
Run 28km 00:38:45 12:06:10 1026 778 104 19:06:11
Run 33.1km 00:41:15 12:47:27 1011 766 103 19:47:28
Run 35km 00:14:05 13:01:34 991 752 101 20:01:35
Run 36.9km 00:13:58 13:15:33 975 740 100 20:15:34
Run 41.8km 00:37:18 13:52:52 956 723 97 20:52:53
Run 42.2km 00:01:32 13:54:26 954 722 97 20:54:27

David WOLTMAN's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2010) | Individuals #870 971 141 770 14:22:45
Ironman New Zealand (2011) | Individuals #1242 1055 138 856 14:10:35
Ironman New Zealand (2012) | Individuals #1189 1208 145 971 06:46:46
Ironman New Zealand (2013) | Individuals #1121 816 105 670 13:33:33
Ironman New Zealand (2014) | Individuals #1289 940 112 742 13:18:08
Ironman New Zealand (2015) | Individuals #899 883 111 684 14:44:48
IRONMAN New Zealand (2016) | Individuals #1217 839 72 660 13:44:59
Ironman New Zealand (2003) | Individuals #87 836 118 710 14:43:20
IRONMAN New Zealand (2017) | Individuals #72 893 99 693 15:41:39
IRONMAN New Zealand (2018) | Individuals #84 799 81 606 14:16:29
IRONMAN New Zealand (2019) | Individuals #86 926 97 721 13:54:27