2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Billie-Lee HARESNAPE (#532)
Finished
GUN TIME:  11:18:48
Place
307  OF 1338
Female
53  OF 341
25-29
6  OF 24

Swim 01:05:10 3.8km

Location Split Race Time Pos Female 25-29 TOD
Swim 3.8km 01:05:10 01:05:10 268 49 7 08:05:11

T1 00:06:05 0.60km

Location Split Race Time Pos Female 25-29 TOD
T1 00:06:05 01:11:17 310 78 11 08:11:18

Cycle 06:10:10 180.0km

Location Split Race Time Pos Female 25-29 TOD
Bike 18km 00:36:32 01:47:50 544 79 9 08:47:51
Bike 46km 00:46:55 02:34:47 543 77 9 09:34:48
Bike 72km 00:57:46 03:32:34 598 87 10 10:32:35
Bike 88.5km 00:32:48 04:05:24 564 83 10 11:05:25
Bike 111km 00:49:35 04:55:00 531 79 10 11:55:01
Bike 138km 00:50:00 05:45:02 534 81 10 12:45:03
Bike 165km 01:02:08 06:47:11 547 85 10 13:47:12
Bike 180km 00:34:16 07:21:29 535 80 10 14:21:30

T2 00:02:04 0.10km

Location Split Race Time Pos Female 25-29 TOD
T2 00:02:04 07:23:34 70 16 5 14:23:35

Run 03:55:12 42.2km

Location Split Race Time Pos Female 25-29 TOD
Run 400mtr 00:02:00 07:25:36 84 13 2 14:25:37
Run 5.5km 00:25:06 07:50:43 236 31 3 14:50:44
Run 7.4km 00:09:55 08:00:40 224 32 3 15:00:41
Run 9.3km 00:10:01 08:10:43 233 32 3 15:10:44
Run 14.2km 00:26:34 08:37:19 225 35 3 15:37:20
Run 19.3km 00:27:14 09:04:35 220 35 3 16:04:36
Run 21.3km 00:11:13 09:15:49 221 35 3 16:15:50
Run 23.2km 00:10:52 09:26:43 223 37 3 16:26:44
Run 28km 00:29:08 09:55:53 226 40 4 16:55:54
Run 33.1km 00:29:35 10:25:29 229 46 5 17:25:30
Run 35km 00:11:33 10:37:03 220 45 5 17:37:04
Run 36.9km 00:11:21 10:48:26 216 45 5 17:48:27
Run 41.8km 00:28:47 11:17:15 218 45 5 18:17:16
Run 42.2km 00:01:31 11:18:47 217 45 5 18:18:48

Billie-Lee HARESNAPE's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2016) | Individuals #535 498 2 83 12:01:52
IRONMAN New Zealand (2019) | Individuals #532 307 6 53 11:18:48
IRONMAN New Zealand (2020) | IM-Solo #534 159 3 27 10:51:19
IRONMAN New Zealand (2021) | Solo #167 81 2 9 10:44:26
IRONMAN New Zealand (2022) | Solo #335 71 3 6 10:48:50