IRONMAN New Zealand (2019)
Steve YORK (#1270)
Finished
GUN TIME:
14:23:56
Place
1011
OF
1338
Male
775
OF
997
50-54
107
OF
140
Swim 01:18:03 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:18:03 | 01:18:03 | 779 | 607 | 82 | 08:18:04 |
T1 00:08:02 0.60km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:02 | 01:26:06 | 640 | 482 | 66 | 08:26:07 |
Cycle 05:53:13 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:34:03 | 02:00:11 | 262 | 231 | 27 | 09:00:12 |
Bike 46km | 00:43:56 | 02:44:09 | 275 | 241 | 32 | 09:44:10 |
Bike 72km | 00:52:26 | 03:36:36 | 287 | 254 | 31 | 10:36:37 |
Bike 88.5km | 00:31:57 | 04:08:35 | 301 | 266 | 30 | 11:08:36 |
Bike 111km | 00:46:55 | 04:55:31 | 294 | 261 | 30 | 11:55:32 |
Bike 138km | 00:48:02 | 05:43:35 | 316 | 276 | 31 | 12:43:36 |
Bike 165km | 01:01:14 | 06:44:50 | 365 | 314 | 40 | 13:44:51 |
Bike 180km | 00:34:29 | 07:19:21 | 365 | 315 | 40 | 14:19:22 |
T2 00:08:43 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:43 | 07:28:05 | 1123 | 838 | 114 | 14:28:06 |
Run 06:55:49 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:03:12 | 07:31:19 | 1171 | 890 | 121 | 14:31:20 |
Run 5.5km | 00:36:46 | 08:08:06 | 1147 | 871 | 122 | 15:08:07 |
Run 7.4km | 00:16:24 | 08:24:32 | 1149 | 868 | 122 | 15:24:33 |
Run 9.3km | 00:17:41 | 08:42:14 | 1187 | 898 | 125 | 15:42:15 |
Run 14.2km | 00:46:25 | 09:28:40 | 1226 | 917 | 129 | 16:28:41 |
Run 19.3km | 00:46:35 | 10:15:17 | 1235 | 922 | 129 | 17:15:18 |
Run 21.3km | 00:22:45 | 10:38:03 | 1250 | 934 | 131 | 17:38:04 |
Run 23.2km | 00:18:24 | 10:56:28 | 1255 | 938 | 131 | 17:56:29 |
Run 28km | 00:49:47 | 11:46:17 | 1257 | 939 | 132 | 18:46:18 |
Run 33.1km | 00:50:51 | 12:37:10 | 1267 | 944 | 132 | 19:37:11 |
Run 35km | 00:22:47 | 12:59:58 | 1274 | 949 | 134 | 19:59:59 |
Run 36.9km | 00:21:32 | 13:21:32 | 1283 | 955 | 135 | 20:21:33 |
Run 41.8km | 00:58:39 | 14:20:13 | 1274 | 949 | 133 | 21:20:14 |
Run 42.2km | 00:03:41 | 14:23:55 | 1301 | 965 | 135 | 21:23:56 |
Steve YORK's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2013) | Individuals | #1123 | 1141 | 145 | 885 | 15:52:34 |
Ironman New Zealand (2014) | Individuals | #1294 | 1055 | 130 | 829 | 13:50:43 |
Ironman New Zealand (2015) | Individuals | #905 | 605 | 81 | 496 | 12:49:20 |
IRONMAN New Zealand (2016) | Individuals | #1109 | 930 | 136 | 722 | 14:22:07 |
IRONMAN New Zealand (1992) | Individuals | #515 | 457 | 80 | 426 | 13:36:42 |
IRONMAN New Zealand (2018) | Individuals | #1152 | 821 | 88 | 624 | 14:26:50 |
IRONMAN New Zealand (2019) | Individuals | #1270 | 1011 | 107 | 775 | 14:23:56 |
IRONMAN New Zealand (2020) | IM-Solo | #1267 | 625 | 86 | 505 | 13:06:23 |
IRONMAN New Zealand (2021) | Solo | #705 | 367 | 52 | 298 | 13:32:32 |
IRONMAN New Zealand (2022) | Solo | #27 | 384 | 42 | 305 | 15:50:34 |
IRONMAN New Zealand (2023) | Solo | #127 | 516 | 32 | 407 | 14:33:28 |
IRONMAN New Zealand (2024) | Solo | #120 | 586 | 32 | 479 | 14:41:33 |
Social Share