IRONMAN New Zealand (2019)
Jaroslav BOBAK (#1000)
Finished
GUN TIME:
11:18:43
Place
306
OF
1338
Male
254
OF
997
40-44
48
OF
165
Swim 01:07:26 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:07:26 | 01:07:26 | 371 | 296 | 43 | 08:07:27 |
T1 00:06:29 0.60km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:29 | 01:13:56 | 374 | 279 | 47 | 08:13:57 |
Cycle 06:00:42 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:35:34 | 01:49:32 | 434 | 376 | 66 | 08:49:33 |
Bike 46km | 00:44:50 | 02:34:23 | 388 | 342 | 57 | 09:34:24 |
Bike 72km | 00:55:44 | 03:30:09 | 447 | 385 | 69 | 10:30:10 |
Bike 88.5km | 00:31:47 | 04:01:57 | 429 | 370 | 65 | 11:01:58 |
Bike 111km | 00:49:04 | 04:51:02 | 415 | 357 | 61 | 11:51:03 |
Bike 138km | 00:47:38 | 05:38:42 | 409 | 351 | 59 | 12:38:43 |
Bike 165km | 01:00:42 | 06:39:25 | 432 | 369 | 61 | 13:39:26 |
Bike 180km | 00:35:13 | 07:14:40 | 433 | 369 | 61 | 14:14:41 |
T2 00:03:49 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:49 | 07:18:30 | 368 | 279 | 48 | 14:18:31 |
Run 04:00:10 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:15 | 07:20:46 | 309 | 260 | 41 | 14:20:47 |
Run 5.5km | 00:26:08 | 07:46:56 | 356 | 303 | 47 | 14:46:57 |
Run 7.4km | 00:10:17 | 07:57:15 | 328 | 280 | 47 | 14:57:16 |
Run 9.3km | 00:09:47 | 08:07:04 | 302 | 258 | 44 | 15:07:05 |
Run 14.2km | 00:26:19 | 08:33:26 | 262 | 222 | 38 | 15:33:26 |
Run 19.3km | 00:27:32 | 09:00:58 | 243 | 204 | 38 | 16:00:59 |
Run 21.3km | 00:10:46 | 09:11:45 | 237 | 198 | 36 | 16:11:46 |
Run 23.2km | 00:10:33 | 09:22:20 | 228 | 191 | 35 | 16:22:21 |
Run 28km | 00:29:13 | 09:51:34 | 241 | 196 | 35 | 16:51:35 |
Run 33.1km | 00:32:34 | 10:24:10 | 257 | 209 | 37 | 17:24:11 |
Run 35km | 00:13:15 | 10:37:27 | 268 | 218 | 39 | 17:37:28 |
Run 36.9km | 00:12:35 | 10:50:03 | 271 | 218 | 39 | 17:50:04 |
Run 41.8km | 00:27:18 | 11:17:22 | 255 | 204 | 38 | 18:17:23 |
Run 42.2km | 00:01:18 | 11:18:42 | 254 | 203 | 37 | 18:18:43 |
Social Share