IRONMAN New Zealand (2018)
Aaron FLEMING (#687)
Finished
GUN TIME:
16:16:16
Place
1011
OF
1078
Male
751
OF
794
35-39
95
OF
99
Swim 01:35:08 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:35:08 | 01:35:08 | 995 | 734 | 91 | 08:35:12 |
T1 00:07:36 0.70km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:36 | 01:42:46 | 526 | 398 | 50 | 08:42:50 |
Cycle 07:18:31 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:44:09 | 03:26:56 | 963 | 736 | 95 | 10:27:00 |
Bike 88.5km | 01:36:02 | 05:02:59 | 959 | 734 | 95 | 12:03:03 |
Bike 138km | 02:12:21 | 07:15:22 | 914 | 701 | 89 | 14:15:26 |
Bike 180km | 01:45:55 | 09:01:19 | 931 | 709 | 90 | 16:01:23 |
T2 00:07:25 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:25 | 09:08:46 | 851 | 617 | 77 | 16:08:50 |
Run 07:07:28 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:47 | 09:11:34 | 760 | 588 | 77 | 16:11:38 |
Run 5.5km | 00:37:40 | 09:49:15 | 846 | 646 | 85 | 16:49:19 |
Run 7.4km | 00:18:06 | 10:07:23 | 913 | 688 | 88 | 17:07:27 |
Run 9.3km | 00:17:54 | 10:25:18 | 950 | 713 | 93 | 17:25:22 |
Run 14.2km | 00:51:33 | 11:16:53 | 993 | 739 | 95 | 18:16:57 |
Run 19.3km | 00:52:07 | 12:09:01 | 1016 | 751 | 96 | 19:09:05 |
Run 21.3km | 00:19:19 | 12:28:22 | 1018 | 752 | 96 | 19:28:26 |
Run 23.2km | 00:18:01 | 12:46:25 | 1019 | 753 | 95 | 19:46:29 |
Run 28km | 00:49:30 | 13:35:56 | 1013 | 750 | 93 | 20:36:00 |
Run 33.1km | 00:53:17 | 14:29:15 | 1021 | 755 | 95 | 21:29:19 |
Run 35km | 00:23:49 | 14:53:06 | 1032 | 760 | 96 | 21:53:10 |
Run 36.9km | 00:19:36 | 15:12:44 | 1035 | 763 | 96 | 22:12:48 |
Run 42.2km | 00:03:15 | 16:16:15 | 1042 | 767 | 96 | 23:16:19 |
Aaron FLEMING's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #187 | 1203 | 71 | 951 | 15:58:14 |
Ironman New Zealand (2014) | Individuals | #358 | 1321 | 105 | 1008 | 15:14:50 |
IRONMAN New Zealand (2016) | Individuals | #614 | 1000 | 81 | 766 | 14:56:44 |
Ironman New Zealand (2007) | Individuals | #48 | 940 | 51 | 749 | 15:46:45 |
Ironman New Zealand (2006) | Individuals | #59 | 1162 | 64 | 930 | 06:35:17 |
IRONMAN New Zealand (2017) | Individuals | #478 | 953 | 82 | 734 | 16:16:40 |
IRONMAN New Zealand (2018) | Individuals | #687 | 1011 | 95 | 751 | 16:16:16 |
IRONMAN New Zealand (2019) | Individuals | #698 | 1288 | 136 | 965 | 16:26:12 |
IRONMAN New Zealand (2020) | IM-Solo | #694 | 1119 | 106 | 868 | 16:15:38 |
IRONMAN New Zealand (2021) | Solo | #468 | 476 | 46 | 364 | 15:57:23 |
IRONMAN New Zealand (2022) | Solo | #12 | 402 | 35 | 313 | 16:39:36 |
IRONMAN New Zealand (2024) | Solo | #132 | 766 | 85 | 611 | 16:47:48 |
Social Share