IRONMAN New Zealand (2017)
Viv COLLIER (#1280)
Finished
GUN TIME:
12:09:04
Place
306
OF
1009
Female
49
OF
236
45-49
4
OF
39
Swim 01:09:44 3.9km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:09:44 | 01:09:44 | 145 | 29 | 2 | 21:26:22 |
T1 00:05:28 0.70km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:28 | 01:15:14 | 191 | 43 | 4 | 02:51:52 |
Cycle 06:20:16 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:17:49 | 02:33:04 | 405 | 45 | 6 | 19:29:42 |
Bike 88.5km | 01:43:17 | 04:16:22 | 372 | 41 | 6 | 00:59:40 |
Bike 138km | 01:31:56 | 05:48:20 | 373 | 44 | 7 | 07:21:38 |
Bike 180km | 01:47:10 | 07:35:31 | 359 | 44 | 7 | 10:35:29 |
T2 00:03:42 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:42 | 07:39:15 | 316 | 63 | 9 | 21:42:33 |
Run 04:29:47 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:24 | 07:41:40 | 387 | 62 | 8 | 09:58:18 |
Run 5.5km | 00:28:41 | 08:10:23 | 402 | 65 | 8 | 21:30:21 |
Run 7.4km | 00:10:21 | 08:20:46 | 387 | 63 | 8 | 09:17:24 |
Run 9.3km | 00:10:30 | 08:31:17 | 372 | 60 | 8 | 12:14:35 |
Run 14.2km | 00:30:21 | 09:01:40 | 358 | 60 | 6 | 06:58:18 |
Run 19.3km | 00:31:11 | 09:32:52 | 345 | 62 | 8 | 22:16:10 |
Run 21.3km | 00:11:12 | 09:44:06 | 342 | 63 | 8 | 12:27:24 |
Run 23.2km | 00:13:16 | 09:57:23 | 361 | 65 | 8 | 04:47:21 |
Run 28km | 00:34:36 | 10:32:01 | 365 | 67 | 9 | 16:18:39 |
Run 33.1km | 00:35:56 | 11:07:59 | 372 | 68 | 8 | 05:24:37 |
Run 35km | 00:11:57 | 11:19:57 | 363 | 68 | 8 | 11:29:55 |
Run 36.9km | 00:12:48 | 11:32:47 | 364 | 70 | 9 | 00:26:05 |
Run 41.8km | 00:34:27 | 12:07:15 | 376 | 72 | 9 | 04:50:33 |
Run 42.2km | 00:01:47 | 12:09:03 | 377 | 71 | 9 | 08:39:01 |
Social Share