IRONMAN New Zealand (2017)
Grant BOYD (#1128)
Finished
GUN TIME:
13:28:02
Place
554
OF
1009
Male
453
OF
773
55-59
26
OF
56
Swim 01:40:41 3.9km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:40:41 | 01:40:41 | 804 | 615 | 39 | 09:47:19 |
T1 00:09:30 0.70km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T1 | 00:09:30 | 01:50:12 | 698 | 534 | 28 | 19:33:30 |
Cycle 06:15:39 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:14:47 | 03:05:00 | 256 | 234 | 13 | 06:18:18 |
Bike 88.5km | 01:44:35 | 04:49:37 | 354 | 315 | 20 | 09:39:35 |
Bike 138km | 01:29:05 | 06:18:43 | 344 | 305 | 18 | 06:45:21 |
Bike 180km | 01:47:08 | 08:05:53 | 327 | 290 | 17 | 20:02:31 |
T2 00:04:44 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:44 | 08:10:39 | 477 | 365 | 16 | 12:30:37 |
Run 05:17:21 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:46 | 08:13:26 | 684 | 541 | 29 | 13:23:24 |
Run 5.5km | 00:33:58 | 08:47:25 | 704 | 559 | 34 | 11:30:43 |
Run 7.4km | 00:13:20 | 09:00:47 | 730 | 580 | 36 | 14:10:45 |
Run 9.3km | 00:13:17 | 09:14:05 | 733 | 577 | 34 | 21:17:23 |
Run 14.2km | 00:38:09 | 09:52:15 | 727 | 569 | 35 | 21:22:13 |
Run 19.3km | 00:41:18 | 10:33:35 | 743 | 577 | 38 | 04:10:13 |
Run 21.3km | 00:15:17 | 10:48:53 | 747 | 579 | 37 | 16:58:51 |
Run 23.2km | 00:16:20 | 11:05:15 | 769 | 596 | 39 | 10:35:13 |
Run 28km | 00:39:24 | 11:44:41 | 743 | 574 | 38 | 10:54:39 |
Run 33.1km | 00:36:52 | 12:21:35 | 699 | 544 | 32 | 05:58:13 |
Run 35km | 00:13:28 | 12:35:04 | 689 | 539 | 32 | 18:21:42 |
Run 36.9km | 00:13:32 | 12:48:38 | 678 | 530 | 32 | 09:15:16 |
Run 41.8km | 00:37:36 | 13:26:16 | 664 | 518 | 31 | 03:56:14 |
Run 42.2km | 00:01:44 | 13:28:01 | 664 | 518 | 32 | 04:11:19 |
Social Share