IRONMAN New Zealand (2017)
Karen SHAW (#1117)
Finished
GUN TIME:
15:49:57
Place
908
OF
1009
Female
204
OF
236
50-54
27
OF
32
Swim 01:48:02 3.9km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:48:02 | 01:48:02 | 883 | 211 | 29 | 03:58:00 |
T1 00:12:33 0.70km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:12:33 | 02:00:37 | 928 | 222 | 31 | 14:43:55 |
Cycle 08:05:14 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:32:21 | 03:33:00 | 942 | 204 | 29 | 07:52:58 |
Bike 88.5km | 02:13:07 | 05:46:09 | 957 | 213 | 29 | 01:46:07 |
Bike 138km | 02:03:04 | 07:49:14 | 971 | 220 | 31 | 20:59:12 |
Bike 180km | 02:16:37 | 10:05:53 | 967 | 217 | 29 | 19:09:11 |
T2 00:06:21 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:21 | 10:12:16 | 717 | 176 | 21 | 15:22:14 |
Run 05:37:39 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:56 | 10:15:13 | 788 | 174 | 24 | 16:11:51 |
Run 5.5km | 00:40:37 | 10:55:52 | 925 | 207 | 26 | 01:52:30 |
Run 7.4km | 00:14:24 | 11:10:17 | 909 | 206 | 27 | 19:06:55 |
Run 9.3km | 00:13:56 | 11:24:15 | 900 | 204 | 26 | 18:10:53 |
Run 14.2km | 00:40:12 | 12:04:29 | 872 | 198 | 25 | 07:07:47 |
Run 19.3km | 00:40:25 | 12:44:55 | 854 | 197 | 25 | 13:58:13 |
Run 21.3km | 00:15:44 | 13:00:41 | 860 | 200 | 25 | 10:27:19 |
Run 23.2km | 00:13:26 | 13:14:09 | 835 | 194 | 25 | 06:54:07 |
Run 28km | 00:39:09 | 13:53:19 | 804 | 188 | 24 | 16:16:37 |
Run 33.1km | 00:41:20 | 14:34:41 | 788 | 181 | 24 | 04:17:59 |
Run 35km | 00:15:23 | 14:50:06 | 782 | 180 | 23 | 00:46:44 |
Run 36.9km | 00:15:07 | 15:05:14 | 784 | 181 | 23 | 13:21:52 |
Run 41.8km | 00:42:23 | 15:47:39 | 774 | 176 | 23 | 15:50:57 |
Run 42.2km | 00:02:16 | 15:49:56 | 776 | 176 | 23 | 03:09:54 |
Social Share