5th March 2016 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2016)

Thomas LAWSON (#562)
Finished
GUN TIME:  10:37:28
Place
199  OF 1166
Male
172  OF 868
25-29
11  OF 51

Swim 01:06:53 3.8km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Swim 3.8km 01:06:53 01:06:53 428 343 31 3.4 / 17:36 08:07:01

T1 00:07:49 0.80km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
T1 00:07:49 01:14:44 568 437 30 6.13 / 09:47 08:14:52

Cycle 05:37:13 180.0km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Bike 46km 01:20:43 02:35:28 296 269 15 34.18 / 01:45 09:35:36
Bike 88.5km 01:21:41 03:57:11 350 318 20 32.69 / 01:50 10:57:19
Bike 138km 01:33:43 05:30:55 312 282 17 32.32 / 01:51 12:31:03
Bike 180km 01:21:02 06:51:59 286 258 15 32.02 / 01:52 13:52:07

T2 00:04:44 0.10km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
T2 00:04:44 06:56:44 617 477 37 - / - 13:56:52

Run 03:40:41 42.2km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Run 400mtr 00:01:59 06:58:45 258 217 19 - / - 13:58:53
Run 3.8km 00:17:03 07:15:50 211 182 13 11.95 / 05:01 14:15:58
Run 7.4km 00:17:31 07:33:22 211 182 14 12.12 / 04:56 14:33:30
Run 10.9km 00:17:26 07:50:50 212 182 14 12.09 / 04:57 14:50:58
Run 14.2km 00:17:58 08:08:49 210 181 15 11.82 / 05:04 15:08:57
Run 17.6km 00:18:17 08:27:07 199 169 14 11.68 / 05:08 15:27:15
Run 21.3km 00:17:45 08:44:54 178 154 13 11.81 / 05:04 15:45:02
Run 24.7km 00:17:22 09:02:18 167 145 12 11.8 / 05:04 16:02:26
Run 28km 00:18:45 09:21:04 162 140 12 11.64 / 05:09 16:21:12
Run 31.4km 00:18:39 09:39:45 147 125 9 11.55 / 05:11 16:39:53
Run 35km 00:19:44 09:59:30 144 121 9 11.49 / 05:13 16:59:38
Run 38.4km 00:18:12 10:17:44 141 118 9 11.46 / 05:14 17:17:52
Run 41.8km 00:18:02 10:35:48 134 114 9 11.44 / 05:14 17:35:56
Run 42.2km 00:01:37 10:37:27 135 115 9 11.47 / 05:13 17:37:35

Thomas LAWSON's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2010) | Individuals #97 586 14 497 12:07:55
IRONMAN New Zealand (2016) | Individuals #562 199 11 172 10:37:28