IRONMAN New Zealand (2016)
Patrick HARVEY (#324)
Finished
GUN TIME:
12:31:52
Place
602
OF
1166
Male
492
OF
868
45-49
83
OF
167
Swim 01:08:44 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:08:44 | 01:08:44 | 509 | 408 | 68 | 3.31 / 18:05 | 08:08:52 |
T1 00:08:27 0.80km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:27 | 01:17:14 | 662 | 505 | 89 | 5.67 / 10:33 | 08:17:21 |
Cycle 06:05:32 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:28:10 | 02:45:24 | 623 | 533 | 95 | 31.3 / 01:55 | 09:45:32 |
Bike 88.5km | 01:25:19 | 04:10:44 | 585 | 504 | 91 | 30.6 / 01:57 | 11:10:52 |
Bike 138km | 01:41:37 | 05:52:23 | 548 | 471 | 85 | 30.09 / 01:59 | 12:52:31 |
Bike 180km | 01:30:22 | 07:22:46 | 538 | 466 | 80 | 29.54 / 02:01 | 14:22:54 |
T2 00:06:41 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:41 | 07:29:29 | 903 | 686 | 131 | - / - | 14:29:37 |
Run 05:02:21 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:04:09 | 07:33:39 | 1142 | 849 | 164 | - / - | 14:33:47 |
Run 3.8km | 00:27:54 | 08:01:35 | 1097 | 819 | 155 | 7.1 / 08:26 | 15:01:43 |
Run 7.4km | 00:28:22 | 08:29:59 | 1062 | 800 | 149 | 7.34 / 08:10 | 15:30:07 |
Run 10.9km | 00:27:06 | 08:57:05 | 1040 | 789 | 148 | 7.46 / 08:02 | 15:57:13 |
Run 14.2km | 00:26:45 | 09:23:53 | 1006 | 768 | 144 | 7.44 / 08:03 | 16:24:00 |
Run 17.6km | 00:22:15 | 09:46:08 | 928 | 715 | 134 | 7.72 / 07:45 | 16:46:16 |
Run 21.3km | 00:23:30 | 10:09:39 | 878 | 675 | 124 | 7.97 / 07:31 | 17:09:47 |
Run 24.7km | 00:23:14 | 10:32:55 | 825 | 636 | 116 | 8.07 / 07:25 | 17:33:03 |
Run 28km | 00:23:14 | 10:56:10 | 783 | 606 | 108 | 8.12 / 07:22 | 17:56:18 |
Run 31.4km | 00:25:32 | 11:21:43 | 762 | 592 | 106 | 8.11 / 07:23 | 18:21:51 |
Run 35km | 00:23:20 | 11:45:04 | 740 | 574 | 105 | 8.21 / 07:18 | 18:45:12 |
Run 38.4km | 00:22:24 | 12:07:30 | 702 | 544 | 100 | 8.28 / 07:14 | 19:07:38 |
Run 41.8km | 00:22:20 | 12:29:52 | 687 | 538 | 100 | 8.34 / 07:11 | 19:30:00 |
Run 42.2km | 00:01:58 | 12:31:51 | 690 | 540 | 100 | 8.37 / 07:09 | 19:31:59 |
Patrick HARVEY's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #566 | 527 | 104 | 469 | 11:57:46 |
Ironman New Zealand (2010) | Individuals | #754 | 197 | 35 | 180 | 10:32:41 |
Ironman New Zealand (2012) | Individuals | #801 | 820 | 146 | 709 | 05:46:19 |
Ironman New Zealand (2015) | Individuals | #800 | 338 | 45 | 292 | 11:30:33 |
IRONMAN New Zealand (2016) | Individuals | #324 | 602 | 83 | 492 | 12:31:52 |
IRONMAN New Zealand (1988) | Individuals | #93 | 48 | 12 | 47 | 10:40:27 |
IRONMAN New Zealand (1989) | Individuals | #115 | 57 | 14 | 56 | 10:29:24 |
IRONMAN New Zealand (2021) | Solo | #64 | 259 | 33 | 217 | 12:21:47 |
IRONMAN New Zealand (2022) | Solo | #161 | 216 | 20 | 186 | 12:32:48 |
IRONMAN New Zealand (2023) | Solo | #223 | 346 | 41 | 284 | 12:56:59 |
Social Share