IRONMAN New Zealand (2016)
Tiri SANDERSON (#1134)
Finished
GUN TIME:
14:57:08
Place
1002
OF
1166
Female
236
OF
298
45-49
37
OF
47
Swim 01:21:39 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:21:39 | 01:21:39 | 909 | 214 | 28 | 2.79 / 21:29 | 08:21:47 |
T1 00:10:37 0.80km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:37 | 01:32:18 | 932 | 236 | 32 | 4.51 / 13:17 | 08:32:26 |
Cycle 07:16:42 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:43:22 | 03:15:42 | 1063 | 248 | 38 | 26.69 / 02:14 | 10:15:50 |
Bike 88.5km | 01:45:02 | 05:00:45 | 1072 | 254 | 40 | 25.47 / 02:21 | 12:00:53 |
Bike 138km | 01:59:27 | 07:00:14 | 1032 | 237 | 38 | 25.25 / 02:22 | 14:00:22 |
Bike 180km | 01:48:46 | 08:49:02 | 1019 | 235 | 38 | 24.73 / 02:25 | 15:49:10 |
T2 00:08:28 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:28 | 08:57:31 | 1041 | 257 | 35 | - / - | 15:57:39 |
Run 05:59:34 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:03:09 | 09:00:42 | 1070 | 266 | 38 | - / - | 16:00:50 |
Run 3.8km | 00:24:58 | 09:25:41 | 996 | 231 | 35 | 8.09 / 07:24 | 16:25:49 |
Run 7.4km | 00:25:37 | 09:51:20 | 944 | 216 | 30 | 8.25 / 07:16 | 16:51:28 |
Run 10.9km | 00:31:01 | 10:22:23 | 1008 | 239 | 36 | 7.7 / 07:47 | 17:22:31 |
Run 14.2km | 00:30:39 | 10:53:03 | 1023 | 245 | 36 | 7.37 / 08:08 | 17:53:11 |
Run 17.6km | 00:30:03 | 11:23:07 | 1019 | 246 | 37 | 7.25 / 08:16 | 18:23:15 |
Run 21.3km | 00:29:37 | 11:52:46 | 1003 | 242 | 37 | 7.29 / 08:13 | 18:52:54 |
Run 24.7km | 00:29:27 | 12:22:14 | 988 | 239 | 37 | 7.23 / 08:17 | 19:22:22 |
Run 28km | 00:30:36 | 12:52:52 | 986 | 239 | 36 | 7.13 / 08:24 | 19:53:00 |
Run 31.4km | 00:30:58 | 13:23:51 | 979 | 236 | 35 | 7.07 / 08:28 | 20:23:59 |
Run 35km | 00:32:03 | 13:55:55 | 989 | 241 | 37 | 7.03 / 08:31 | 20:56:03 |
Run 38.4km | 00:27:02 | 14:22:58 | 957 | 232 | 36 | 7.07 / 08:28 | 21:23:06 |
Run 41.8km | 00:31:35 | 14:54:34 | 976 | 235 | 35 | 7.02 / 08:32 | 21:54:42 |
Run 42.2km | 00:02:31 | 14:57:07 | 976 | 236 | 35 | 7.04 / 08:31 | 21:57:15 |
Social Share