Ironman New Zealand (2015)
Hinerangi WAIKAI (#502)
Finished
GUN TIME:
15:02:52
Place
911
OF
1050
Female
207
OF
264
35-39
28
OF
33
Swim 01:31:05 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:31:05 | 01:31:05 | 946 | 233 | 30 | 03:44:26 |
T1 00:09:06 0.50km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:09:06 | 01:40:13 | 631 | 143 | 19 | 11:33:34 |
Cycle 07:09:41 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:48:20 | 03:28:34 | 923 | 200 | 24 | 13:11:55 |
Bike 88.5km | 01:31:57 | 05:00:33 | 880 | 183 | 24 | 12:47:14 |
Bike 138km | 02:10:42 | 07:11:17 | 887 | 192 | 25 | 03:21:18 |
Bike 180km | 01:38:37 | 08:49:55 | 857 | 187 | 25 | 23:43:16 |
T2 00:07:42 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:42 | 08:57:38 | 860 | 210 | 26 | 07:27:39 |
Run 06:05:11 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:44 | 09:00:24 | 831 | 180 | 26 | 21:17:05 |
Run 3.8km | 00:22:07 | 09:22:32 | 770 | 161 | 24 | 09:35:53 |
Run 7.4km | 00:25:27 | 09:48:00 | 807 | 175 | 24 | 15:58:01 |
Run 10.9km | 00:26:34 | 10:14:36 | 824 | 182 | 24 | 20:31:17 |
Run 14.2km | 00:27:37 | 10:42:14 | 825 | 182 | 24 | 03:48:55 |
Run 17.6km | 00:25:26 | 11:07:42 | 815 | 185 | 25 | 19:31:03 |
Run 21.3km | 00:24:47 | 11:32:30 | 784 | 173 | 24 | 14:42:31 |
Run 24.7km | 00:24:54 | 11:57:26 | 760 | 165 | 23 | 09:10:47 |
Run 28km | 00:30:47 | 12:28:14 | 786 | 178 | 23 | 21:51:35 |
Run 31.4km | 00:36:17 | 13:04:32 | 829 | 195 | 27 | 13:41:13 |
Run 35km | 00:38:33 | 13:43:07 | 874 | 206 | 27 | 00:39:48 |
Run 38.4km | 00:37:19 | 14:20:27 | 893 | 210 | 28 | 02:27:08 |
Run 41.8km | 00:39:21 | 14:59:50 | 923 | 221 | 31 | 02:16:31 |
Run 42.2km | 00:02:59 | 15:02:51 | 925 | 223 | 31 | 23:59:32 |
Hinerangi WAIKAI's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2012) | Individuals | #716 | 1172 | 35 | 223 | 06:39:13 |
Ironman New Zealand (2013) | Individuals | #449 | 1022 | 40 | 210 | 14:43:29 |
Ironman New Zealand (2014) | Individuals | #763 | 1050 | 51 | 225 | 13:49:13 |
Ironman New Zealand (2015) | Individuals | #502 | 911 | 28 | 207 | 15:02:52 |
IRONMAN New Zealand (2016) | Individuals | #808 | 1074 | 51 | 259 | 15:33:51 |
Social Share