Ironman New Zealand (2015)
Cheryl HIRSCHBERG (#1104)
Club: Manawatu Triathlon Club
Finished
GUN TIME:
12:39:18
Place
575
OF
1050
Female
100
OF
264
50-54
9
OF
31
Swim 01:13:18 3.8km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:13:18 | 01:13:18 | 603 | 123 | 11 | 17:29:59 |
T1 00:06:30 0.50km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:30 | 01:19:50 | 279 | 55 | 3 | 14:26:31 |
Cycle 06:18:58 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:30:26 | 02:50:18 | 544 | 73 | 6 | 08:10:19 |
Bike 88.5km | 01:24:22 | 04:14:41 | 564 | 79 | 6 | 12:01:22 |
Bike 138km | 01:52:48 | 06:07:31 | 588 | 85 | 9 | 09:10:52 |
Bike 180km | 01:31:17 | 07:38:51 | 564 | 78 | 7 | 14:38:50 |
T2 00:06:12 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:12 | 07:45:03 | 721 | 168 | 18 | 01:48:24 |
Run 04:54:12 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:25 | 07:47:30 | 610 | 106 | 7 | 00:50:51 |
Run 3.8km | 00:20:14 | 08:07:45 | 597 | 102 | 8 | 01:14:26 |
Run 7.4km | 00:22:04 | 08:29:51 | 616 | 110 | 10 | 00:23:12 |
Run 10.9km | 00:22:41 | 08:52:34 | 632 | 120 | 10 | 19:35:55 |
Run 14.2km | 00:24:23 | 09:16:58 | 626 | 117 | 10 | 12:13:39 |
Run 17.6km | 00:22:43 | 09:39:43 | 603 | 112 | 10 | 20:43:04 |
Run 21.3km | 00:22:43 | 10:02:27 | 579 | 112 | 10 | 02:39:08 |
Run 24.7km | 00:27:19 | 10:29:48 | 621 | 125 | 12 | 11:13:09 |
Run 28km | 00:25:57 | 10:55:46 | 605 | 122 | 12 | 16:55:47 |
Run 31.4km | 00:24:26 | 11:20:14 | 599 | 119 | 12 | 23:13:35 |
Run 35km | 00:24:33 | 11:44:48 | 592 | 116 | 13 | 02:24:49 |
Run 38.4km | 00:26:04 | 12:10:53 | 600 | 122 | 12 | 12:14:14 |
Run 41.8km | 00:26:14 | 12:37:08 | 598 | 121 | 12 | 05:40:29 |
Run 42.2km | 00:02:07 | 12:39:17 | 599 | 122 | 12 | 03:35:58 |
Social Share