Ironman New Zealand (2015)
Bryan VANMEVEREN (#1072)
Finished
GUN TIME:
09:58:10
Place
61
OF
1050
Male
56
OF
786
50-54
3
OF
111
Swim 01:01:12 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:01:12 | 01:01:12 | 193 | 168 | 12 | 20:24:33 |
T1 00:06:56 0.50km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:56 | 01:08:10 | 340 | 274 | 29 | 18:31:31 |
Cycle 05:06:24 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:15:02 | 02:23:13 | 50 | 49 | 4 | 04:33:14 |
Bike 88.5km | 01:09:45 | 03:32:59 | 54 | 53 | 4 | 12:16:20 |
Bike 138km | 01:31:38 | 05:04:38 | 41 | 40 | 4 | 20:11:19 |
Bike 180km | 01:09:55 | 06:14:35 | 24 | 23 | 1 | 22:44:36 |
T2 00:05:44 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:44 | 06:20:20 | 662 | 514 | 62 | 03:57:01 |
Run 03:37:48 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:01:54 | 06:22:16 | 95 | 86 | 3 | 02:38:57 |
Run 3.8km | 00:15:17 | 06:37:35 | 69 | 61 | 4 | 10:20:56 |
Run 7.4km | 00:15:32 | 06:53:08 | 58 | 54 | 3 | 19:56:29 |
Run 10.9km | 00:15:38 | 07:08:48 | 62 | 56 | 3 | 08:55:29 |
Run 14.2km | 00:18:11 | 07:27:00 | 77 | 69 | 5 | 02:03:41 |
Run 17.6km | 00:17:43 | 07:44:44 | 81 | 72 | 5 | 08:08:05 |
Run 21.3km | 00:17:54 | 08:02:40 | 85 | 76 | 5 | 10:26:01 |
Run 24.7km | 00:18:04 | 08:20:45 | 91 | 82 | 5 | 10:24:06 |
Run 28km | 00:19:50 | 08:40:37 | 96 | 84 | 5 | 09:23:58 |
Run 31.4km | 00:19:23 | 09:00:01 | 102 | 90 | 5 | 22:06:42 |
Run 35km | 00:19:33 | 09:19:35 | 99 | 87 | 5 | 06:09:36 |
Run 38.4km | 00:18:20 | 09:37:57 | 97 | 85 | 5 | 04:04:38 |
Run 41.8km | 00:18:36 | 09:56:35 | 86 | 74 | 4 | 21:49:56 |
Run 42.2km | 00:01:33 | 09:58:09 | 87 | 74 | 4 | 01:04:50 |
Social Share