Ironman New Zealand (2015)
Des JACOBSEN (#1001)
Finished
GUN TIME:
16:25:11
Place
1027
OF
1050
Male
775
OF
786
50-54
107
OF
111
Swim 01:18:50 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:18:50 | 01:18:50 | 745 | 582 | 81 | 01:15:31 |
T1 00:14:54 0.50km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:14:54 | 01:33:45 | 1006 | 748 | 105 | 10:10:26 |
Cycle 06:57:03 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:37:04 | 03:10:50 | 724 | 606 | 79 | 01:00:51 |
Bike 88.5km | 01:28:32 | 04:39:22 | 725 | 603 | 79 | 02:29:23 |
Bike 138km | 02:03:01 | 06:42:25 | 760 | 619 | 80 | 20:52:26 |
Bike 180km | 01:48:22 | 08:30:49 | 804 | 642 | 84 | 19:54:10 |
T2 00:18:03 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:18:03 | 08:48:54 | 1045 | 782 | 111 | 23:55:35 |
Run 07:36:15 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:03:27 | 08:52:23 | 987 | 748 | 100 | 13:49:04 |
Run 3.8km | 00:30:20 | 09:22:44 | 1026 | 768 | 106 | 09:39:25 |
Run 7.4km | 00:35:16 | 09:58:02 | 1038 | 775 | 108 | 05:21:23 |
Run 10.9km | 00:34:51 | 10:32:55 | 1041 | 779 | 110 | 04:46:16 |
Run 14.2km | 00:37:11 | 11:10:07 | 1043 | 781 | 111 | 03:40:08 |
Run 17.6km | 00:39:28 | 11:49:36 | 1046 | 782 | 111 | 16:26:17 |
Run 21.3km | 00:35:49 | 12:25:26 | 1048 | 784 | 111 | 01:55:27 |
Run 24.7km | 00:35:59 | 13:01:26 | 1048 | 785 | 111 | 15:18:07 |
Run 28km | 00:37:57 | 13:39:25 | 1048 | 784 | 111 | 12:42:46 |
Run 31.4km | 00:39:09 | 14:18:35 | 1048 | 785 | 111 | 16:41:56 |
Run 35km | 00:40:35 | 14:59:12 | 1047 | 785 | 111 | 21:19:13 |
Run 38.4km | 00:40:59 | 15:40:12 | 1048 | 785 | 111 | 15:30:13 |
Run 41.8km | 00:41:07 | 16:21:20 | 1048 | 785 | 110 | 09:58:01 |
Run 42.2km | 00:03:49 | 16:25:10 | 1049 | 785 | 110 | 02:08:31 |
Des JACOBSEN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #1097 | 1127 | 139 | 913 | 14:53:49 |
Ironman New Zealand (2011) | Individuals | #1041 | 1072 | 145 | 869 | 14:17:26 |
Ironman New Zealand (2013) | Individuals | #1239 | 1199 | 128 | 916 | 16:33:05 |
Ironman New Zealand (2015) | Individuals | #1001 | 1027 | 107 | 775 | 16:25:11 |
IRONMAN New Zealand (2016) | Individuals | #1174 | 1125 | 108 | 843 | 16:13:24 |
Ironman New Zealand (2007) | Individuals | #743 | 899 | 122 | 728 | 15:00:32 |
IRONMAN New Zealand (2017) | Individuals | #1148 | 1007 | 56 | 772 | 16:53:44 |
Social Share