Ironman New Zealand (2014)
Daniel ODONOHUE (#81)
Finished
GUN TIME:
16:29:01
Place
1454
OF
1498
Male
1091
OF
1121
50-54
139
OF
142
Swim 01:00:42 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:00:42 | 01:00:42 | 164 | 142 | 7 | 3.75 / 15:58 | 12:10:44 |
T1 00:11:15 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:15 | 01:11:58 | 1176 | 891 | 111 | - / - | 23:48:40 |
Cycle 07:55:35 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:46:24 | 02:58:23 | 1473 | 1108 | 141 | 25.93 / 02:18 | 05:21:45 |
Bike 88.5km | 01:57:39 | 04:56:04 | 1453 | 1097 | 140 | 23.69 / 02:31 | 04:22:46 |
Bike 138km | 02:03:38 | 06:59:44 | 1441 | 1087 | 137 | 23.81 / 02:31 | 13:16:26 |
Bike 180km | 02:07:50 | 09:07:35 | 1435 | 1087 | 137 | 22.7 / 02:38 | 06:37:37 |
T2 00:09:02 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:02 | 09:16:39 | 1338 | 1011 | 128 | - / - | 01:56:41 |
Run 07:12:19 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:03:57 | 09:20:38 | 1465 | 1099 | 141 | - / - | 21:10:40 |
Run 7.4km | 01:05:19 | 10:25:58 | 1477 | 1104 | 140 | 6.4 / 09:21 | 17:09:20 |
Run 14.2km | 01:05:21 | 11:31:20 | 1473 | 1103 | 141 | 6.32 / 09:29 | 10:08:02 |
Run 21.3km | 01:11:11 | 12:42:33 | 1477 | 1106 | 141 | 6.2 / 09:39 | 06:19:15 |
Run 28km | 01:10:13 | 13:52:47 | 1476 | 1105 | 141 | 6.08 / 09:51 | 16:39:29 |
Run 35km | 01:16:28 | 15:09:16 | 1478 | 1104 | 141 | 5.95 / 10:04 | 21:52:38 |
Run 42.2km | 01:19:42 | 16:29:00 | 1480 | 1105 | 141 | 5.85 / 10:14 | 12:39:02 |
Daniel ODONOHUE's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #803 | 1025 | 126 | 813 | 16:31:36 |
Ironman New Zealand (2010) | Individuals | #997 | 1111 | 119 | 861 | 16:47:34 |
Ironman New Zealand (2011) | Individuals | #1179 | 1243 | 165 | 975 | 16:52:48 |
Ironman New Zealand (2012) | Individuals | #1128 | 1362 | 164 | 1058 | 07:37:51 |
Ironman New Zealand (2013) | Individuals | #1268 | 1188 | 125 | 907 | 16:20:22 |
Ironman New Zealand (2014) | Individuals | #81 | 1454 | 139 | 1091 | 16:29:01 |
Ironman New Zealand (2015) | Individuals | #1039 | 1030 | 109 | 778 | 16:29:59 |
IRONMAN New Zealand (2016) | Individuals | #1191 | 1143 | 111 | 850 | 16:27:20 |
Ironman New Zealand (2004) | Individuals | #761 | 1178 | 156 | 941 | 16:40:53 |
Ironman New Zealand (2005) | Individuals | #729 | 1086 | 143 | 882 | 16:17:30 |
Ironman New Zealand (2002) | Individuals | #720 | 927 | 136 | 773 | 15:58:44 |
Ironman New Zealand (2003) | Individuals | #753 | 903 | 127 | 752 | 16:03:15 |
Ironman New Zealand (2001) | Individuals | #585 | 804 | 104 | 672 | 16:37:19 |
Ironman New Zealand (2007) | Individuals | #775 | 937 | 125 | 747 | 15:41:57 |
Ironman New Zealand (2006) | Individuals | #761 | 0 | 0 | 0 | |
IRONMAN New Zealand (2017) | Individuals | #1058 | 1006 | 112 | 771 | 16:51:25 |
IRONMAN New Zealand (1995) | Individuals | #359 | 541 | 135 | 469 | 15:04:36 |
IRONMAN New Zealand (1996) | Individuals | #392 | 592 | 153 | 526 | 14:44:09 |
IRONMAN New Zealand (2000) | Individuals | #558 | 713 | 112 | 619 | 16:29:42 |
IRONMAN New Zealand (2018) | Individuals | #124 | 1066 | 61 | 786 | 16:53:29 |
IRONMAN New Zealand (2019) | Individuals | #138 | 1328 | 101 | 991 | 16:55:00 |
IRONMAN New Zealand (2020) | IM-Solo | #178 | 1164 | 96 | 891 | 16:55:33 |
Social Share