Ironman New Zealand (2014)
Shanon STALLARD (#34)
Finished
GUN TIME:
09:11:50
Place
15
OF
1498
Male
14
OF
1121
Pro
13
OF
18
Swim 00:54:43 3.8km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 00:54:43 | 00:54:43 | 49 | 44 | 14 | 4.16 / 14:24 | 00:16:29 |
T1 00:03:36 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:36 | 00:58:21 | 9 | 8 | 8 | - / - | 15:00:07 |
Cycle 05:05:38 180.0km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:10:32 | 02:08:54 | 22 | 22 | 13 | 39.12 / 01:32 | 00:24:00 |
Bike 88.5km | 01:13:02 | 03:21:57 | 17 | 17 | 13 | 36.98 / 01:37 | 09:17:03 |
Bike 138km | 01:17:02 | 04:39:01 | 17 | 17 | 12 | 37.52 / 01:35 | 13:27:27 |
Bike 180km | 01:24:59 | 06:04:01 | 23 | 23 | 15 | 35.33 / 01:41 | 00:02:27 |
T2 00:02:31 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:31 | 06:06:33 | 179 | 131 | 16 | - / - | 12:38:19 |
Run 03:05:14 42.2km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:01:47 | 06:08:22 | 32 | 29 | 13 | - / - | 20:33:28 |
Run 7.4km | 00:30:24 | 06:38:47 | 38 | 35 | 14 | 13.78 / 04:21 | 03:03:53 |
Run 14.2km | 00:28:41 | 07:07:30 | 23 | 22 | 14 | 13.98 / 04:17 | 03:22:36 |
Run 21.3km | 00:29:48 | 07:37:19 | 20 | 19 | 14 | 14.08 / 04:15 | 09:45:45 |
Run 28km | 00:29:45 | 08:07:06 | 13 | 13 | 9 | 13.93 / 04:18 | 09:25:32 |
Run 35km | 00:32:54 | 08:40:01 | 13 | 13 | 10 | 13.68 / 04:23 | 13:21:47 |
Run 42.2km | 00:31:46 | 09:11:49 | 12 | 12 | 9 | 13.66 / 04:23 | 15:30:15 |
Social Share