Ironman New Zealand (2014)
Ray HEWLETT (#1734)
Finished
GUN TIME:
12:30:46
Place
716
OF
1498
Male
587
OF
1121
65-69
1
OF
20
Swim 01:16:02 3.8km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:16:02 | 01:16:02 | 884 | 694 | 3 | 2.99 / 20:00 | 02:39:24 |
T1 00:11:46 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:46 | 01:27:50 | 1239 | 936 | 15 | - / - | 18:17:52 |
Cycle 06:09:26 180.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:22:00 | 02:49:52 | 577 | 506 | 1 | 33.65 / 01:46 | 03:36:34 |
Bike 88.5km | 01:30:16 | 04:20:09 | 559 | 493 | 1 | 30.81 / 01:56 | 11:16:51 |
Bike 138km | 01:36:33 | 05:56:44 | 571 | 503 | 1 | 30.79 / 01:56 | 06:56:46 |
Bike 180km | 01:40:32 | 07:37:18 | 602 | 524 | 1 | 29.23 / 02:03 | 06:24:00 |
T2 00:06:19 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:19 | 07:43:38 | 1001 | 771 | 11 | - / - | 18:27:00 |
Run 04:47:06 42.2km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:30 | 07:46:09 | 937 | 753 | 2 | - / - | 07:59:31 |
Run 7.4km | 00:40:49 | 08:26:59 | 735 | 609 | 2 | 10.24 / 05:51 | 17:03:41 |
Run 14.2km | 00:43:07 | 09:10:08 | 759 | 620 | 1 | 9.85 / 06:05 | 16:43:30 |
Run 21.3km | 00:48:33 | 09:58:43 | 777 | 623 | 1 | 9.46 / 06:20 | 12:42:05 |
Run 28km | 00:47:32 | 10:46:17 | 754 | 599 | 1 | 9.19 / 06:31 | 00:26:19 |
Run 35km | 00:53:38 | 11:39:57 | 778 | 609 | 1 | 8.88 / 06:45 | 16:09:59 |
Run 42.2km | 00:50:47 | 12:30:45 | 772 | 600 | 1 | 8.81 / 06:48 | 07:54:07 |
Ray HEWLETT's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #1367 | 536 | 4 | 472 | 11:45:43 |
Ironman New Zealand (2012) | Individuals | #1598 | 511 | 1 | 469 | 05:17:38 |
Ironman New Zealand (2014) | Individuals | #1734 | 716 | 1 | 587 | 12:30:46 |
Ironman New Zealand (2003) | Individuals | #454 | 418 | 1 | 378 | 11:54:58 |
Ironman New Zealand (2001) | Individuals | #349 | 312 | 5 | 294 | 11:16:08 |
Ironman New Zealand (1998) | Individuals | #202 | 170 | 5 | 159 | 11:11:36 |
IRONMAN New Zealand (2017) | Individuals | #1245 | 662 | 1 | 532 | 14:04:43 |
IRONMAN New Zealand (1993) | Individuals | #174 | 128 | 5 | 118 | 10:36:26 |
IRONMAN New Zealand (1992) | Individuals | #186 | 181 | 6 | 170 | 11:05:37 |
IRONMAN New Zealand (1990) | Individuals | #187 | 147 | 7 | 137 | 10:49:07 |
IRONMAN New Zealand (1989) | Individuals | #125 | 71 | 5 | 68 | 10:42:05 |
Social Share