Ironman New Zealand (2014)
Michelle GREENFIELD (#1527)
Finished
GUN TIME:
16:01:26
Place
1411
OF
1498
Female
348
OF
377
50-54
39
OF
48
Swim 01:39:45 3.8km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:39:45 | 01:39:45 | 1422 | 361 | 46 | 2.28 / 26:15 | 13:56:27 |
T1 00:09:26 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:26 | 01:49:13 | 908 | 210 | 17 | - / - | 23:45:55 |
Cycle 08:18:16 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:47:15 | 03:36:29 | 1476 | 368 | 47 | 25.73 / 02:19 | 20:33:11 |
Bike 88.5km | 02:07:26 | 05:43:57 | 1481 | 370 | 46 | 22.62 / 02:39 | 19:53:59 |
Bike 138km | 02:09:05 | 07:53:04 | 1477 | 367 | 45 | 22.75 / 02:38 | 01:29:46 |
Bike 180km | 02:14:25 | 10:07:30 | 1474 | 367 | 44 | 21.67 / 02:46 | 11:57:32 |
T2 00:16:57 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:16:57 | 10:24:29 | 1485 | 376 | 48 | - / - | 13:57:51 |
Run 05:36:55 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:46 | 10:27:16 | 1202 | 273 | 28 | - / - | 14:27:18 |
Run 7.4km | 00:58:04 | 11:25:21 | 1393 | 343 | 41 | 7.29 / 08:13 | 13:48:43 |
Run 14.2km | 00:54:22 | 12:19:45 | 1349 | 329 | 37 | 7.39 / 08:06 | 20:36:27 |
Run 21.3km | 00:55:56 | 13:15:43 | 1291 | 317 | 35 | 7.46 / 08:02 | 23:09:05 |
Run 28km | 00:53:44 | 14:09:28 | 1242 | 305 | 33 | 7.46 / 08:02 | 09:59:30 |
Run 35km | 00:55:47 | 15:05:16 | 1192 | 294 | 33 | 7.47 / 08:01 | 07:11:58 |
Run 42.2km | 00:56:07 | 16:01:25 | 1164 | 285 | 29 | 7.51 / 07:59 | 01:58:07 |
Social Share