Ironman New Zealand (2014)
Tracey Douglas (#1036)
Finished
GUN TIME:
12:08:54
Place
618
OF
1498
Female
107
OF
377
40-44
11
OF
67
Swim 01:19:21 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:19:21 | 01:19:21 | 998 | 225 | 35 | 2.87 / 20:53 | 06:06:03 |
T1 00:06:54 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:54 | 01:26:16 | 417 | 98 | 17 | - / - | 12:56:18 |
Cycle 06:15:52 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:25:17 | 02:51:34 | 795 | 131 | 19 | 32.36 / 01:51 | 17:01:36 |
Bike 88.5km | 01:33:31 | 04:25:07 | 743 | 117 | 16 | 29.69 / 02:01 | 20:15:09 |
Bike 138km | 01:37:30 | 06:02:39 | 708 | 111 | 14 | 29.96 / 02:00 | 05:59:21 |
Bike 180km | 01:39:29 | 07:42:09 | 688 | 100 | 11 | 28.73 / 02:05 | 03:25:31 |
T2 00:04:40 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:40 | 07:46:51 | 641 | 144 | 20 | - / - | 00:43:33 |
Run 04:22:00 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:19 | 07:49:12 | 678 | 117 | 15 | - / - | 06:59:14 |
Run 7.4km | 00:40:17 | 08:29:30 | 693 | 117 | 16 | 10.41 / 05:45 | 09:06:12 |
Run 14.2km | 00:41:25 | 09:10:57 | 683 | 120 | 17 | 10.13 / 05:55 | 04:54:19 |
Run 21.3km | 00:44:56 | 09:55:54 | 667 | 123 | 17 | 9.9 / 06:03 | 07:45:56 |
Run 28km | 00:44:45 | 10:40:41 | 634 | 122 | 16 | 9.66 / 06:12 | 10:37:23 |
Run 35km | 00:45:13 | 11:25:55 | 582 | 108 | 15 | 9.58 / 06:15 | 21:32:37 |
Run 42.2km | 00:42:57 | 12:08:53 | 536 | 100 | 12 | 9.66 / 06:12 | 10:32:15 |
Tracey Douglas's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2010) | Individuals | #646 | 643 | 32 | 104 | 12:27:14 |
Ironman New Zealand (2011) | Individuals | #475 | 631 | 22 | 81 | 11:51:09 |
Ironman New Zealand (2012) | Individuals | #953 | 832 | 21 | 113 | 05:47:02 |
Ironman New Zealand (2013) | Individuals | #639 | 718 | 28 | 122 | 13:07:14 |
Ironman New Zealand (2014) | Individuals | #1036 | 618 | 11 | 107 | 12:08:54 |
IRONMAN New Zealand (2016) | Individuals | #957 | 657 | 19 | 126 | 12:47:29 |
IRONMAN New Zealand (2018) | Individuals | #93 | 526 | 13 | 103 | 12:37:38 |
IRONMAN New Zealand (2019) | Individuals | #164 | 780 | 17 | 162 | 13:13:13 |
IRONMAN New Zealand (2022) | Solo | #164 | 267 | 4 | 40 | 13:14:21 |
Social Share