Ironman New Zealand (2011)
Andrew COLLEY (#830)
Finished
GUN TIME:
11:29:11
Place
526
OF
1251
Male
461
OF
979
40-44
95
OF
194
Swim 01:07:34 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:07:34 | 01:07:34 | 561 | 480 | 98 | 3.37 / 17:46 | 06:39:42 |
T1 00:06:58 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:58 | 01:14:34 | 447 | 383 | 74 | - / - | 00:00:02 |
Cycle 05:27:18 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:23:06 | 02:37:41 | 252 | 241 | 45 | 32.49 / 01:50 | 16:06:29 |
Bike 90k | 01:13:19 | 03:51:01 | 274 | 261 | 47 | 34.51 / 01:44 | 16:59:49 |
Bike 135km | 01:33:18 | 05:24:21 | 263 | 250 | 49 | 39.63 / 01:30 | 01:23:09 |
Cycle | 01:17:31 | 06:41:53 | 263 | 250 | 48 | 32.99 / 01:49 | 10:50:41 |
T2 00:02:40 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:40 | 06:44:34 | 186 | 158 | 26 | - / - | 02:26:42 |
Run 04:44:34 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:02:01 | 06:46:37 | 398 | 353 | 63 | 23.75 / 02:31 | 11:15:25 |
Run12km | 01:01:16 | 07:47:54 | 758 | 652 | 133 | 11.37 / 05:16 | 21:06:42 |
Run 21km | 01:07:54 | 08:55:50 | 767 | 647 | 131 | 9.6 / 06:14 | 09:17:58 |
Run 32km | 01:13:42 | 10:09:34 | 760 | 634 | 127 | 9.36 / 06:24 | 16:38:22 |
Run | 01:19:35 | 11:29:10 | 776 | 642 | 129 | 8.89 / 06:44 | 11:37:58 |
Social Share