Ironman New Zealand (2011)
Todd MARDON (#384)
Finished
GUN TIME:
11:15:49
Place
463
OF
1251
Male
416
OF
979
30-34
86
OF
157
Swim 00:57:36 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:57:36 | 00:57:36 | 159 | 142 | 43 | 3.95 / 15:09 | 20:36:24 |
T1 00:06:36 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:36 | 01:04:14 | 376 | 323 | 73 | - / - | 04:53:02 |
Cycle 06:04:31 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:34:08 | 02:38:24 | 763 | 676 | 130 | 28.67 / 02:05 | 17:40:32 |
Bike 90k | 01:22:55 | 04:01:21 | 762 | 675 | 127 | 30.49 / 01:58 | 12:56:49 |
Bike 135km | 01:49:00 | 05:50:22 | 735 | 653 | 122 | 34.6 / 01:44 | 01:25:50 |
Cycle | 01:18:23 | 07:08:47 | 671 | 601 | 114 | 29.62 / 02:01 | 12:50:55 |
T2 00:07:37 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:37 | 07:16:25 | 984 | 793 | 141 | - / - | 01:58:33 |
Run 03:59:21 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:01:51 | 07:18:17 | 169 | 157 | 46 | 25.93 / 02:18 | 17:50:25 |
Run12km | 00:52:08 | 08:10:27 | 306 | 273 | 60 | 13.33 / 04:30 | 09:52:35 |
Run 21km | 00:59:23 | 09:09:51 | 390 | 337 | 70 | 11.1 / 05:24 | 21:31:59 |
Run 32km | 01:00:12 | 10:10:05 | 357 | 312 | 65 | 11.05 / 05:25 | 14:38:53 |
Run | 01:05:41 | 11:15:48 | 388 | 340 | 70 | 10.57 / 05:40 | 06:24:36 |
Social Share