Ironman New Zealand (2011)
Jan LYNCH (#1262)
Finished
GUN TIME:
16:03:19
Place
1211
OF
1251
Female
254
OF
272
50-54
22
OF
26
Swim 01:24:33 3.8km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:24:33 | 01:24:33 | 1096 | 219 | 17 | 2.69 / 22:15 | 15:16:41 |
T1 00:10:11 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:11 | 01:34:45 | 945 | 183 | 14 | - / - | 02:10:13 |
Cycle 06:44:44 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:39:18 | 03:14:05 | 959 | 142 | 8 | 27.18 / 02:12 | 08:09:33 |
Bike 90k | 01:30:33 | 04:44:39 | 989 | 155 | 8 | 28.43 / 02:06 | 02:33:27 |
Bike 135km | 01:57:46 | 06:42:27 | 962 | 150 | 8 | 32.17 / 01:51 | 14:37:55 |
Cycle | 01:37:03 | 08:19:31 | 986 | 161 | 8 | 26.68 / 02:14 | 10:54:59 |
T2 00:08:16 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:16 | 08:27:49 | 1042 | 205 | 14 | - / - | 23:56:37 |
Run 07:35:28 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:03:29 | 08:31:19 | 1226 | 266 | 25 | 13.76 / 04:21 | 04:56:47 |
Run12km | 01:44:49 | 10:16:09 | 1242 | 270 | 26 | 6.64 / 09:01 | 17:11:37 |
Run 21km | 01:48:39 | 12:04:50 | 1243 | 270 | 26 | 5.8 / 10:20 | 19:23:38 |
Run 32km | 01:47:34 | 13:52:26 | 1241 | 270 | 26 | 5.91 / 10:08 | 07:17:54 |
Run | 02:10:51 | 16:03:18 | 1247 | 271 | 26 | 5.55 / 10:47 | 09:55:26 |
Social Share