Ironman New Zealand (2010)
Rob HOWES (#967)
Finished
GUN TIME:
11:16:52
Place
368
OF
1119
Male
331
OF
865
45-49
29
OF
119
Swim 01:00:22 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:00:22 | 01:00:22 | 253 | 219 | 17 | 3.77 / 15:53 | 06:46:32 |
T1 00:05:35 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:35 | 01:05:59 | 247 | 201 | 13 | - / - | 05:02:09 |
Cycle 05:41:17 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:18:25 | 02:24:26 | 308 | 283 | 28 | 34.42 / 01:44 | 00:20:36 |
Bike 90k | 01:16:55 | 03:41:22 | 261 | 243 | 24 | 34.75 / 01:43 | 03:44:12 |
Bike 135km | 01:31:49 | 05:13:13 | 249 | 229 | 22 | 32.76 / 01:49 | 20:39:23 |
Cycle | 01:34:04 | 06:47:18 | 294 | 270 | 24 | 31.64 / 01:53 | 03:03:28 |
T2 00:01:39 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:39 | 06:48:58 | 128 | 101 | 9 | - / - | 08:15:08 |
Run 04:27:51 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:53 | 06:55:53 | 770 | 626 | 74 | 8.71 / 06:53 | 09:32:03 |
Run12km | 01:04:10 | 08:00:04 | 705 | 577 | 65 | 10.12 / 05:55 | 00:02:54 |
Run 21km | 01:02:18 | 09:02:23 | 662 | 536 | 55 | 9.44 / 06:21 | 00:08:33 |
Run 32km | 01:09:38 | 10:12:02 | 602 | 489 | 51 | 9.45 / 06:20 | 07:01:32 |
Run 41km | 01:02:23 | 11:14:27 | 570 | 466 | 51 | 9.26 / 06:28 | 13:57:17 |
Run | 00:02:23 | 11:16:51 | 571 | 466 | 51 | 9.45 / 06:20 | 05:13:01 |
Social Share