Ironman New Zealand (2009)
Paul BOWKER (#556)
Finished
GUN TIME:
11:49:38
Place
557
OF
1235
Male
492
OF
969
35-39
94
OF
168
Swim 01:05:26 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:05:26 | 01:05:26 | 367 | 324 | 64 | 3.48 / 17:13 | 06:07:38 |
T1 00:06:39 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:39 | 01:12:07 | 418 | 351 | 66 | - / - | 21:24:19 |
Cycle 05:55:05 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:29:51 | 02:41:59 | 594 | 540 | 99 | 30.04 / 01:59 | 20:10:51 |
Bike 135km | 02:56:48 | 05:38:49 | 487 | 445 | 82 | 30.37 / 01:58 | 06:24:21 |
Cycle | 01:28:24 | 07:07:14 | 511 | 468 | 92 | 30.41 / 01:58 | 15:22:46 |
T2 00:03:14 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:14 | 07:10:29 | 503 | 431 | 82 | - / - | 03:46:01 |
Run 04:39:05 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:20 | 07:16:51 | 632 | 557 | 111 | 9.45 / 06:20 | 21:09:03 |
Run 12km | 01:03:25 | 08:20:18 | 731 | 621 | 119 | 10.31 / 05:48 | 13:52:30 |
Run 21km | 01:05:45 | 09:26:05 | 750 | 623 | 117 | 9.29 / 06:27 | 09:21:37 |
Run 32km | 01:15:24 | 10:41:30 | 702 | 579 | 107 | 9.09 / 06:35 | 18:57:02 |
Run 41km | 01:05:37 | 11:47:08 | 584 | 499 | 103 | 8.89 / 06:44 | 05:12:40 |
Run | 00:02:27 | 11:49:36 | 677 | 570 | 109 | 9.07 / 06:36 | 06:25:08 |
Paul BOWKER's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #556 | 557 | 94 | 492 | 11:49:38 |
Ironman New Zealand (2004) | Individuals | #206 | 312 | 86 | 286 | 11:23:43 |
Ironman New Zealand (2005) | Individuals | #201 | 118 | 32 | 113 | 10:24:15 |
Ironman New Zealand (2002) | Individuals | #149 | 355 | 88 | 325 | 11:27:34 |
Ironman New Zealand (2003) | Individuals | #171 | 238 | 67 | 216 | 11:01:04 |
Ironman New Zealand (2001) | Individuals | #81 | 148 | 43 | 140 | 10:26:34 |
Ironman New Zealand (1998) | Individuals | #55 | 273 | 65 | 248 | 11:51:27 |
IRONMAN New Zealand (1999) | Individuals | #81 | 205 | 41 | 186 | 10:41:59 |
IRONMAN New Zealand (1993) | Individuals | #42 | 231 | 44 | 216 | 11:23:36 |
IRONMAN New Zealand (1991) | Individuals | #39 | 258 | 47 | 244 | 11:15:22 |
IRONMAN New Zealand (2000) | Individuals | #84 | 151 | 34 | 138 | 10:45:10 |
Social Share