Ironman New Zealand (2009)
Frank SCARCE (#1274)
Finished
GUN TIME:
10:16:50
Place
148
OF
1235
Male
136
OF
969
50-54
4
OF
78
Swim 01:04:49 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:04:49 | 01:04:49 | 316 | 282 | 15 | 3.51 / 17:03 | 06:33:41 |
T1 00:04:44 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:44 | 01:09:34 | 92 | 79 | 2 | - / - | 01:58:26 |
Cycle 05:19:10 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:18:44 | 02:28:19 | 140 | 133 | 5 | 34.29 / 01:44 | 19:07:11 |
Bike 135km | 02:43:55 | 05:12:15 | 214 | 202 | 10 | 33.37 / 01:47 | 04:37:47 |
Cycle | 01:16:29 | 06:28:47 | 161 | 151 | 9 | 33.83 / 01:46 | 13:27:37 |
T2 00:02:56 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:56 | 06:31:43 | 450 | 385 | 19 | - / - | 20:00:35 |
Run 03:45:03 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:33 | 06:37:16 | 236 | 207 | 9 | 10.81 / 05:33 | 20:06:08 |
Run 12km | 00:50:04 | 07:27:22 | 146 | 130 | 3 | 12.94 / 04:38 | 17:49:34 |
Run 21km | 00:50:33 | 08:17:57 | 149 | 133 | 5 | 11.86 / 05:03 | 17:00:09 |
Run 32km | 00:59:10 | 09:17:09 | 192 | 168 | 5 | 11.6 / 05:10 | 09:52:41 |
Run 41km | 00:57:40 | 10:14:50 | 293 | 252 | 10 | 11.02 / 05:26 | 17:23:42 |
Run | 00:01:56 | 10:16:48 | 179 | 159 | 5 | 11.25 / 05:19 | 12:59:00 |
Social Share