Ironman New Zealand (2009)
Denise MAYLIN (#1017)
Finished
GUN TIME:
11:42:34
Place
514
OF
1235
Female
60
OF
266
45-49
5
OF
39
Swim 01:10:24 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:10:24 | 01:10:24 | 546 | 73 | 7 | 3.23 / 18:31 | 10:52:36 |
T1 00:06:38 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:38 | 01:17:04 | 415 | 67 | 4 | - / - | 01:32:36 |
Cycle 06:25:07 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:34:33 | 02:51:39 | 820 | 96 | 8 | 28.55 / 02:06 | 20:33:51 |
Bike 135km | 03:13:41 | 06:05:22 | 819 | 106 | 12 | 28.09 / 02:08 | 16:00:54 |
Cycle | 01:36:50 | 07:42:13 | 811 | 104 | 10 | 28.04 / 02:08 | 19:01:05 |
T2 00:02:51 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:51 | 07:45:05 | 429 | 65 | 5 | - / - | 07:00:37 |
Run 03:57:25 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:16 | 07:51:22 | 606 | 73 | 6 | 9.56 / 06:16 | 09:16:54 |
Run 12km | 00:55:29 | 08:46:53 | 379 | 49 | 6 | 11.65 / 05:08 | 08:22:25 |
Run 21km | 00:54:31 | 09:41:25 | 307 | 33 | 3 | 10.83 / 05:32 | 09:40:17 |
Run 32km | 01:01:12 | 10:42:39 | 255 | 35 | 3 | 10.81 / 05:32 | 16:51:31 |
Run 41km | 00:57:29 | 11:40:09 | 283 | 39 | 3 | 10.46 / 05:43 | 08:19:01 |
Run | 00:02:21 | 11:42:32 | 294 | 39 | 4 | 10.66 / 05:37 | 23:48:04 |
Social Share