Ironman New Zealand (2008)
Bella Comerford (#13)
Finished
GUN TIME:
09:25:33
Place
33
OF
1037
Female
4
OF
217
Pro
4
OF
13
Swim 00:53:10 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:53:10 | 00:53:10 | 50 | 7 | 4 | 4.28 / 13:59 | 13:46:56 |
T1 00:04:17 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:17 | 00:57:28 | 48 | 8 | 7 | - / - | 18:27:54 |
Cycle 05:10:59 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:19:17 | 02:16:47 | 86 | 3 | 3 | 34.04 / 01:45 | 19:33:53 |
Bike 135km | 02:39:47 | 04:56:35 | 77 | 5 | 4 | 33.87 / 01:46 | 03:47:01 |
Cycle | 01:11:52 | 06:08:28 | 75 | 4 | 4 | 34.72 / 01:43 | 10:05:34 |
T2 00:01:28 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:28 | 06:09:58 | 82 | 9 | 7 | - / - | 03:10:24 |
Run 03:15:33 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:00 | 06:14:59 | 44 | 5 | 5 | 11.98 / 05:00 | 22:55:25 |
Run 12km | 00:43:59 | 06:58:59 | 19 | 2 | 2 | 14.69 / 04:05 | 08:09:25 |
Run 21km | 00:45:18 | 07:44:19 | 27 | 3 | 3 | 13.35 / 04:29 | 06:44:45 |
Run 41km | 09:23:19 | 09:23:19 | 495 | 134 | 6 | 12.72 / 04:42 | 10:07:05 |
Run | 00:02:12 | 09:25:32 | 30 | 4 | 4 | 12.94 / 04:38 | 05:05:58 |
Social Share