Ironman New Zealand (2008)
Mike RAMSAY (#1156)
Finished
GUN TIME:
15:38:49
Place
972
OF
1037
Male
779
OF
820
60-64
14
OF
16
Swim 01:06:46 3.8km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:06:46 | 01:06:46 | 493 | 427 | 1 | 3.41 / 17:34 | 12:13:52 |
T1 00:07:48 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:48 | 01:14:35 | 585 | 486 | 4 | - / - | 23:41:41 |
Cycle 07:08:15 180.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:52:12 | 03:06:49 | 870 | 741 | 8 | 24.06 / 02:29 | 05:30:35 |
Bike 135km | 03:43:15 | 06:50:06 | 866 | 732 | 8 | 24.14 / 02:29 | 02:00:32 |
Cycle | 01:32:44 | 08:22:51 | 845 | 722 | 8 | 25.21 / 02:22 | 15:09:57 |
T2 00:06:26 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:26 | 08:29:19 | 842 | 685 | 6 | - / - | 23:26:25 |
Run 07:09:27 42.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:11:56 | 08:41:17 | 1030 | 815 | 16 | 5.02 / 11:56 | 04:58:23 |
Run 12km | 01:42:52 | 10:24:10 | 689 | 540 | 11 | 6.26 / 09:34 | 12:37:56 |
Run 21km | 01:36:57 | 12:01:09 | 682 | 537 | 11 | 5.94 / 10:05 | 13:38:15 |
Run 32km | 01:42:31 | 13:43:41 | 441 | 315 | 11 | 6.1 / 09:49 | 04:50:47 |
Run 41km | 01:50:44 | 15:34:27 | 463 | 334 | 11 | 5.78 / 10:22 | 06:28:13 |
Run | 00:04:20 | 15:38:48 | 1028 | 812 | 16 | 5.89 / 10:10 | 17:49:14 |
Mike RAMSAY's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #1156 | 972 | 14 | 779 | 15:38:49 |
Ironman New Zealand (2009) | Individuals | #102 | 1154 | 7 | 928 | 15:13:08 |
Ironman New Zealand (2010) | Individuals | #1290 | 1089 | 5 | 846 | 16:10:55 |
Ironman New Zealand (2011) | Individuals | #100 | 1134 | 6 | 911 | 15:02:43 |
Ironman New Zealand (2012) | Individuals | #35 | 1244 | 9 | 994 | 06:56:30 |
Ironman New Zealand (2013) | Individuals | #102 | 1197 | 10 | 914 | 16:30:50 |
Ironman New Zealand (2014) | Individuals | #1985 | 1481 | 6 | 1109 | 16:45:06 |
IRONMAN New Zealand (2016) | Individuals | #1985 | 1159 | 5 | 862 | 16:51:54 |
Ironman New Zealand (2004) | Individuals | #830 | 1153 | 32 | 923 | 16:09:09 |
Ironman New Zealand (2005) | Individuals | #787 | 802 | 4 | 683 | 13:34:13 |
Ironman New Zealand (2002) | Individuals | #787 | 772 | 10 | 656 | 13:42:07 |
Ironman New Zealand (2003) | Individuals | #815 | 914 | 27 | 759 | 16:35:27 |
Ironman New Zealand (2001) | Individuals | #634 | 785 | 21 | 663 | 15:23:01 |
Ironman New Zealand (1998) | Individuals | #408 | 558 | 21 | 493 | 15:15:56 |
Ironman New Zealand (2007) | Individuals | #1082 | 953 | 13 | 760 | 16:18:11 |
Ironman New Zealand (2006) | Individuals | #843 | 1074 | 13 | 883 | 06:04:36 |
Ironman New Zealand (1997) | Individuals | #412 | 563 | 22 | 498 | 15:00:27 |
Ironman New Zealand (1985) | Individuals | #108 | 71 | 8 | 67 | 10:29:40 |
IRONMAN New Zealand (1999) | Individuals | #559 | 627 | 28 | 548 | 14:02:34 |
IRONMAN New Zealand (1986) | Individuals | #144 | 99 | 7 | 95 | 10:04:37 |
IRONMAN New Zealand (1995) | Individuals | #400 | 543 | 14 | 471 | 15:07:18 |
IRONMAN New Zealand (1994) | Individuals | #452 | 615 | 47 | 551 | 14:35:21 |
IRONMAN New Zealand (1996) | Individuals | #428 | 621 | 24 | 550 | 15:14:02 |
IRONMAN New Zealand (1993) | Individuals | #359 | 444 | 25 | 400 | 13:27:51 |
IRONMAN New Zealand (1992) | Individuals | #361 | 428 | 19 | 399 | 13:00:25 |
IRONMAN New Zealand (1991) | Individuals | #398 | 475 | 15 | 443 | 13:28:19 |
IRONMAN New Zealand (1990) | Individuals | #361 | 452 | 20 | 416 | 13:41:56 |
IRONMAN New Zealand (1988) | Individuals | #185 | 188 | 14 | 178 | 12:40:45 |
IRONMAN New Zealand (1987) | Individuals | #236 | 310 | 25 | 292 | 12:30:50 |
IRONMAN New Zealand (2000) | Individuals | #605 | 686 | 17 | 596 | 15:39:35 |
IRONMAN New Zealand (1989) | Individuals | #262 | 228 | 21 | 222 | 12:22:32 |
IRONMAN New Zealand (2018) | Individuals | #1985 | 1042 | 8 | 773 | 16:38:18 |
Social Share