IRONMAN New Zealand (1999)
Pam Dickson (#166)
Finished
GUN TIME:
11:33:21
Place
339
OF
708
Female
34
OF
99
40-44
4
OF
14
Swim 01:11:19 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:11:19 | 01:11:19 | 480 | 54 | 6 | 3.19 / 18:46 | 01:11:19 |
Cycle 06:09:47 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle | 06:09:47 | 07:25:08 | 407 | 38 | 6 | 29.2 / 02:03 | 07:25:08 |
Run 04:05:24 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run | 04:05:24 | 11:33:21 | 302 | 35 | 4 | 10.31 / 05:48 | 11:33:21 |
Pam Dickson's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2005) | Individuals | #1111 | 633 | 1 | 77 | 12:46:33 |
Ironman New Zealand (2002) | Individuals | #270 | 527 | 4 | 61 | 12:11:00 |
Ironman New Zealand (2003) | Individuals | #302 | 542 | 2 | 55 | 12:32:28 |
Ironman New Zealand (2001) | Individuals | #202 | 517 | 5 | 47 | 12:15:59 |
Ironman New Zealand (2006) | Individuals | #1191 | 966 | 6 | 147 | 05:43:48 |
Ironman New Zealand (1997) | Individuals | #119 | 266 | 2 | 25 | 11:48:23 |
IRONMAN New Zealand (1999) | Individuals | #166 | 339 | 4 | 34 | 11:33:21 |
IRONMAN New Zealand (1994) | Individuals | #124 | 435 | 2 | 34 | 12:30:18 |
IRONMAN New Zealand (1996) | Individuals | #116 | 346 | 3 | 25 | 12:09:57 |
IRONMAN New Zealand (1993) | Individuals | #98 | 404 | 4 | 38 | 12:54:29 |
IRONMAN New Zealand (2000) | Individuals | #192 | 505 | 3 | 65 | 12:56:45 |
Social Share