Ironman New Zealand (1998)
John SIDEBOTTOM (#465)
Finished
GUN TIME:
10:21:01
Place
60
OF
571
Male
55
OF
503
25-29
17
OF
115
Swim 01:00:25 3.8km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:00:25 | 01:00:25 | 70 | 62 | 18 | 3.77 / 15:53 | 01:00:25 |
Cycle 05:44:22 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle | 05:44:22 | 06:44:47 | - | - | - | 31.36 / 01:54 | 06:44:47 |
Run 03:30:03 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run | 03:30:03 | 10:14:50 | - | - | - | 12.05 / 04:58 | 10:14:50 |
John SIDEBOTTOM's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #640 | 127 | 28 | 119 | 10:04:55 |
Ironman New Zealand (2009) | Individuals | #951 | 179 | 31 | 161 | 10:24:07 |
Ironman New Zealand (2010) | Individuals | #846 | 143 | 26 | 134 | 10:13:47 |
Ironman New Zealand (2011) | Individuals | #973 | 238 | 38 | 218 | 10:27:14 |
Ironman New Zealand (2012) | Individuals | #898 | 146 | 23 | 137 | 04:43:06 |
Ironman New Zealand (2013) | Individuals | #864 | 152 | 38 | 138 | 10:46:19 |
Ironman New Zealand (2014) | Individuals | #86 | 136 | 14 | 119 | 10:20:36 |
Ironman New Zealand (2015) | Individuals | #867 | 101 | 16 | 90 | 10:17:33 |
IRONMAN New Zealand (2016) | Individuals | #134 | 332 | 48 | 278 | 11:15:38 |
Ironman New Zealand (2004) | Individuals | #908 | 268 | 58 | 246 | 11:11:47 |
Ironman New Zealand (2005) | Individuals | #867 | 754 | 144 | 650 | 13:20:14 |
Ironman New Zealand (2002) | Individuals | #877 | 206 | 57 | 194 | 10:49:49 |
Ironman New Zealand (2003) | Individuals | #897 | 146 | 40 | 136 | 10:28:22 |
Ironman New Zealand (2001) | Individuals | #718 | 73 | 17 | 69 | 09:56:54 |
Ironman New Zealand (1998) | Individuals | #465 | 60 | 17 | 55 | 10:21:01 |
Ironman New Zealand (2007) | Individuals | #597 | 71 | 10 | 66 | 10:11:20 |
Ironman New Zealand (2006) | Individuals | #920 | 72 | 18 | 70 | 04:12:49 |
IRONMAN New Zealand (2017) | Individuals | #1278 | 349 | 46 | 293 | 12:24:02 |
IRONMAN New Zealand (2000) | Individuals | #668 | 43 | 7 | 40 | 09:52:35 |
IRONMAN New Zealand (2018) | Individuals | #1319 | 617 | 90 | 484 | 13:06:05 |
IRONMAN New Zealand (2019) | Individuals | #153 | 357 | 31 | 293 | 11:31:36 |
IRONMAN New Zealand (2020) | IM-Solo | #169 | 316 | 43 | 261 | 11:41:10 |
IRONMAN New Zealand (2023) | Solo | #134 | 170 | 13 | 145 | 11:24:59 |
Social Share