IRONMAN New Zealand (1989)
Tiare LUND (#182)
Finished
GUN TIME:
11:45:52
Place
179
OF
346
Female
4
OF
19
40-44
1
OF
3
Swim 01:12:20 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:12:20 | 01:12:20 | 173 | 7 | 1 | 3.15 / 19:02 | 01:12:20 |
Cycle 06:28:04 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle | 06:28:04 | 07:40:24 | 220 | 4 | 1 | 27.83 / 02:09 | 07:40:24 |
Run 04:05:28 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run | 04:05:28 | 11:45:52 | 140 | 6 | 2 | 10.31 / 05:49 | 11:45:52 |
Tiare LUND's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #1167 | 781 | 1 | 120 | 13:40:39 |
Ironman New Zealand (2009) | Individuals | #1349 | 780 | 1 | 113 | 12:42:35 |
Ironman New Zealand (2011) | Individuals | #103 | 1038 | 1 | 193 | 14:01:00 |
Ironman New Zealand (2012) | Individuals | #36 | 1095 | 1 | 201 | 06:24:37 |
Ironman New Zealand (2013) | Individuals | #104 | 960 | 1 | 187 | 14:21:43 |
Ironman New Zealand (2014) | Individuals | #71 | 1173 | 2 | 266 | 14:26:11 |
Ironman New Zealand (2015) | Individuals | #1286 | 923 | 1 | 210 | 15:12:37 |
Ironman New Zealand (2005) | Individuals | #1196 | 819 | 3 | 127 | 13:40:56 |
Ironman New Zealand (2002) | Individuals | #576 | 613 | 1 | 76 | 12:36:53 |
Ironman New Zealand (2003) | Individuals | #601 | 687 | 1 | 82 | 13:27:25 |
Ironman New Zealand (2001) | Individuals | #473 | 564 | 1 | 58 | 12:39:03 |
Ironman New Zealand (1998) | Individuals | #280 | 480 | 2 | 49 | 13:40:16 |
Ironman New Zealand (1997) | Individuals | #308 | 490 | 1 | 59 | 13:31:59 |
IRONMAN New Zealand (1999) | Individuals | #411 | 457 | 1 | 50 | 12:15:41 |
IRONMAN New Zealand (1995) | Individuals | #267 | 458 | 2 | 52 | 13:48:52 |
IRONMAN New Zealand (1994) | Individuals | #322 | 476 | 4 | 42 | 12:50:41 |
IRONMAN New Zealand (1996) | Individuals | #300 | 527 | 2 | 58 | 13:47:58 |
IRONMAN New Zealand (1993) | Individuals | #265 | 232 | 1 | 16 | 11:23:53 |
IRONMAN New Zealand (1992) | Individuals | #259 | 414 | 1 | 27 | 12:49:50 |
IRONMAN New Zealand (1991) | Individuals | #283 | 333 | 1 | 20 | 11:45:47 |
IRONMAN New Zealand (1990) | Individuals | #260 | 347 | 3 | 24 | 12:13:37 |
IRONMAN New Zealand (1988) | Individuals | #143 | 183 | 1 | 10 | 12:34:36 |
IRONMAN New Zealand (1987) | Individuals | #185 | 253 | 1 | 11 | 10:58:13 |
IRONMAN New Zealand (2000) | Individuals | #436 | 433 | 2 | 51 | 12:27:54 |
IRONMAN New Zealand (1989) | Individuals | #182 | 179 | 1 | 4 | 11:45:52 |
Social Share