IRONMAN Cairns (2019)
Alan Porteous (#1035)
Finished
GUN TIME:
11:05:13
Place
277
OF
1070
Male
248
OF
860
45-49
47
OF
181
Swim 01:13:59 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:13:59 | 01:13:59 | 555 | 473 | 89 | 08:59:24 |
T1 00:05:24 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:24 | 01:19:24 | 409 | 336 | 67 | 09:04:50 |
Cycle 05:47:30 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:24 | 01:22:50 | 515 | 463 | 92 | 09:08:15 |
Bike 18.9k | 00:31:34 | 01:54:25 | 438 | 403 | 75 | 09:39:51 |
Bike 38k | 00:31:43 | 02:26:10 | 404 | 372 | 71 | 10:11:35 |
Bike 58.2k | 00:41:13 | 03:07:24 | 427 | 392 | 76 | 10:52:49 |
Bike 75.7k | 00:35:09 | 03:42:34 | 440 | 404 | 78 | 11:27:59 |
Bike 93.3k | 00:34:24 | 04:16:59 | 432 | 395 | 73 | 12:02:25 |
Bike 112.5k | 00:33:53 | 04:50:54 | 424 | 387 | 74 | 12:36:19 |
Bike 132.5k | 00:41:42 | 05:32:37 | 407 | 370 | 71 | 13:18:03 |
Bike 150k | 00:36:01 | 06:08:40 | 393 | 359 | 68 | 13:54:05 |
Bike 166k | 00:30:36 | 06:39:17 | 377 | 344 | 68 | 14:24:43 |
Bike 180k | 00:27:37 | 07:06:56 | 369 | 337 | 65 | 14:52:21 |
T2 00:02:12 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:12 | 07:09:10 | 147 | 111 | 21 | 14:54:35 |
Run 03:56:01 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:16 | 07:10:27 | 458 | 395 | 70 | 14:55:53 |
Run 1.8k | 00:07:59 | 07:18:27 | 367 | 323 | 55 | 15:03:53 |
Run 3.1k | 00:07:31 | 07:25:59 | 358 | 312 | 53 | 15:11:25 |
Run 4.5k | 00:05:27 | 07:31:28 | 359 | 314 | 56 | 15:16:53 |
Run 6.8k | 00:14:21 | 07:45:51 | 306 | 266 | 43 | 15:31:16 |
Run 9k | 00:14:18 | 08:00:11 | 280 | 242 | 40 | 15:45:36 |
Run 10.5k | 00:05:13 | 08:05:25 | 265 | 229 | 37 | 15:50:50 |
Run 12k | 00:08:09 | 08:13:36 | 256 | 221 | 37 | 15:59:01 |
Run 13.2k | 00:07:29 | 08:21:06 | 246 | 214 | 35 | 16:06:32 |
Run 14.8k | 00:05:37 | 08:26:45 | 249 | 217 | 35 | 16:12:10 |
Run 17k | 00:14:49 | 08:41:35 | 240 | 211 | 35 | 16:27:00 |
Run 19.3k | 00:15:20 | 08:56:56 | 238 | 206 | 36 | 16:42:22 |
Run 20.8k | 00:05:38 | 09:02:36 | 238 | 206 | 36 | 16:48:01 |
Run 22.4k | 00:08:51 | 09:11:29 | 235 | 203 | 36 | 16:56:54 |
Run 23.7k | 00:10:57 | 09:22:27 | 263 | 223 | 39 | 17:07:53 |
Run 25.2k | 00:05:47 | 09:28:16 | 261 | 222 | 39 | 17:13:41 |
Run 27.5k | 00:15:18 | 09:43:35 | 248 | 211 | 38 | 17:29:01 |
Run 29.7k | 00:15:06 | 09:58:43 | 233 | 198 | 37 | 17:44:08 |
Run 31.2k | 00:05:52 | 10:04:36 | 233 | 198 | 37 | 17:50:02 |
Run 32.8k | 00:09:07 | 10:13:46 | 229 | 195 | 36 | 17:59:10 |
Run 34k | 00:08:22 | 10:22:08 | 225 | 191 | 35 | 18:07:33 |
Run 35.5k | 00:06:20 | 10:28:29 | 228 | 194 | 35 | 18:13:54 |
Run 37.8k | 00:15:37 | 10:44:08 | 220 | 187 | 35 | 18:29:33 |
Run 40k | 00:14:58 | 10:59:07 | 214 | 183 | 36 | 18:44:33 |
Run 42.2k | 00:06:03 | 11:05:12 | 214 | 183 | 36 | 18:50:37 |
Social Share