IRONMAN Cairns (2019)
Blake Kappler (#10)
Finished
GUN TIME:
08:49:12
Place
6
OF
1070
Male
5
OF
860
Pro
5
OF
8
Swim 00:51:55 3.8km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 00:51:55 | 00:51:55 | 12 | 8 | 6 | 08:26:56 |
T1 00:02:09 0.10km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:09 | 00:54:06 | 11 | 7 | 7 | 08:29:07 |
Cycle 04:43:24 180.0km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:35 | 00:56:43 | 6 | 6 | 4 | 08:31:44 |
Bike 18.9k | 00:25:25 | 01:22:10 | 4 | 4 | 4 | 08:57:11 |
Bike 38k | 00:26:01 | 01:48:12 | 3 | 3 | 3 | 09:23:13 |
Bike 58.2k | 00:33:24 | 02:21:38 | 3 | 3 | 3 | 09:56:39 |
Bike 75.7k | 00:27:40 | 02:49:19 | 4 | 4 | 3 | 10:24:20 |
Bike 93.3k | 00:27:25 | 03:16:45 | 3 | 3 | 3 | 10:51:46 |
Bike 112.5k | 00:28:08 | 03:44:55 | 3 | 3 | 3 | 11:19:56 |
Bike 132.5k | 00:34:18 | 04:19:15 | 3 | 3 | 3 | 11:54:16 |
Bike 150k | 00:29:08 | 04:48:24 | 3 | 3 | 3 | 12:23:25 |
Bike 166k | 00:26:16 | 05:14:41 | 4 | 4 | 3 | 12:49:42 |
Bike 180k | 00:22:49 | 05:37:31 | 3 | 3 | 3 | 13:12:32 |
T2 00:01:37 0.10km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:37 | 05:39:09 | 48 | 33 | 6 | 13:14:10 |
Run 03:10:00 42.2km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:00:55 | 05:40:06 | 11 | 9 | 5 | 13:15:07 |
Run 1.8k | 00:06:22 | 05:46:30 | 17 | 14 | 6 | 13:21:31 |
Run 3.1k | 00:05:51 | 05:52:22 | 18 | 14 | 6 | 13:27:23 |
Run 4.5k | 00:04:14 | 05:56:37 | 15 | 11 | 5 | 13:31:38 |
Run 6.8k | 00:11:37 | 06:08:16 | 15 | 11 | 5 | 13:43:17 |
Run 9k | 00:11:53 | 06:20:11 | 15 | 11 | 5 | 13:55:12 |
Run 10.5k | 00:04:30 | 06:24:42 | 15 | 11 | 5 | 13:59:43 |
Run 12k | 00:06:50 | 06:31:34 | 16 | 12 | 5 | 14:06:35 |
Run 13.2k | 00:06:07 | 06:37:42 | 14 | 10 | 5 | 14:12:43 |
Run 14.8k | 00:04:38 | 06:42:22 | 15 | 11 | 5 | 14:17:23 |
Run 17k | 00:12:35 | 06:54:59 | 18 | 14 | 5 | 14:30:00 |
Run 19.3k | 00:12:34 | 07:07:35 | 17 | 12 | 5 | 14:42:36 |
Run 20.8k | 00:04:38 | 07:12:14 | 17 | 12 | 5 | 14:47:15 |
Run 22.4k | 00:07:03 | 07:19:19 | 16 | 12 | 5 | 14:54:20 |
Run 23.7k | 00:06:17 | 07:25:37 | 16 | 12 | 5 | 15:00:38 |
Run 25.2k | 00:04:39 | 07:30:17 | 13 | 9 | 5 | 15:05:18 |
Run 27.5k | 00:12:36 | 07:42:55 | 13 | 9 | 5 | 15:17:56 |
Run 29.7k | 00:12:18 | 07:55:15 | 12 | 8 | 5 | 15:30:16 |
Run 31.2k | 00:04:40 | 07:59:56 | 12 | 8 | 5 | 15:34:57 |
Run 32.8k | 00:07:04 | 08:07:01 | 11 | 7 | 5 | 15:42:02 |
Run 34k | 00:06:36 | 08:13:39 | 11 | 7 | 5 | 15:48:40 |
Run 35.5k | 00:04:40 | 08:18:21 | 11 | 7 | 5 | 15:53:22 |
Run 37.8k | 00:12:42 | 08:31:04 | 10 | 6 | 5 | 16:06:05 |
Run 40k | 00:13:12 | 08:44:18 | 11 | 7 | 5 | 16:19:19 |
Run 42.2k | 00:04:52 | 08:49:11 | 11 | 7 | 5 | 16:24:12 |
Social Share