IRONMAN Cairns (2018)
Tatiana KUMER (#727)
Finished
GUN TIME:
11:12:28
Place
313
OF
975
Female
46
OF
205
35-39
8
OF
40
Swim 01:13:58 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:13:58 | 01:13:58 | 420 | 65 | 8 | 09:13:10 |
T1 00:06:44 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:44 | 01:20:44 | 572 | 104 | 19 | 09:19:56 |
Cycle 05:41:02 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:30:01 | 01:50:46 | 293 | 24 | 4 | 09:49:58 |
Bike 43k | 00:45:40 | 02:36:28 | 344 | 30 | 4 | 10:35:39 |
Bike 67.8k | 00:50:23 | 03:26:52 | 358 | 33 | 4 | 11:26:04 |
Bike 81.6k | 00:25:19 | 03:52:13 | 364 | 38 | 7 | 11:51:24 |
Bike 107k | 00:48:35 | 04:40:49 | 371 | 39 | 7 | 12:40:01 |
Bike 132k | 00:49:57 | 05:30:47 | 363 | 38 | 6 | 13:29:59 |
Bike 157k | 00:50:30 | 06:21:19 | 391 | 47 | 9 | 14:20:31 |
Bike 180k | 00:40:27 | 07:01:48 | 391 | 49 | 10 | 15:01:00 |
T2 00:03:40 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:40 | 07:05:29 | 411 | 85 | 16 | 15:04:41 |
Run 04:06:56 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:21 | 07:06:51 | 181 | 19 | 5 | 15:06:03 |
Run 2.4k | 00:09:53 | 07:16:46 | 169 | 19 | 4 | 15:15:58 |
Run 4.5k | 00:10:53 | 07:27:40 | 199 | 21 | 5 | 15:26:52 |
Run 8.1k | 00:19:13 | 07:46:54 | 260 | 30 | 6 | 15:46:06 |
Run 10.3k | 00:12:43 | 07:59:39 | 267 | 34 | 6 | 15:58:50 |
Run 14k | 00:19:57 | 08:19:37 | 252 | 31 | 6 | 16:18:49 |
Run 16.2k | 00:12:56 | 08:32:34 | 278 | 40 | 7 | 16:31:46 |
Run 18.3k | 00:14:07 | 08:46:43 | 306 | 44 | 7 | 16:45:54 |
Run 22k | 00:21:15 | 09:07:59 | 310 | 46 | 8 | 17:07:11 |
Run 24k | 00:13:23 | 09:21:24 | 296 | 45 | 8 | 17:20:36 |
Run 27.7k | 00:25:36 | 09:47:02 | 325 | 55 | 11 | 17:46:14 |
Run 30k | 00:13:18 | 10:00:22 | 323 | 56 | 11 | 17:59:34 |
Run 32k | 00:14:03 | 10:14:27 | 323 | 55 | 11 | 18:13:39 |
Run 35.5k | 00:21:09 | 10:35:38 | 307 | 52 | 11 | 18:34:49 |
Run 37.8k | 00:14:20 | 10:50:00 | 304 | 51 | 10 | 18:49:11 |
Run 42.2k | 00:22:26 | 11:12:27 | 308 | 54 | 11 | 19:11:38 |
Tatiana KUMER's Past IRONMAN Cairns Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN Cairns (2018) | Ironman | #727 | 313 | 8 | 46 | 11:12:28 |
Social Share