IRONMAN Cairns (2017)
Matthew RAE (#820)
Finished
GUN TIME:
09:11:17
Place
25
OF
1042
Male
23
OF
829
40-44
2
OF
167
Swim 01:02:24 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:02:24 | 01:02:24 | 120 | 106 | 17 | 08:52:17 |
T1 00:04:44 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:44 | 01:07:09 | 153 | 126 | 20 | 08:57:03 |
Cycle 04:52:13 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:27:33 | 01:34:43 | 45 | 45 | 5 | 09:24:37 |
Bike 43.6km | 00:40:55 | 02:15:40 | 39 | 39 | 4 | 10:05:34 |
Bike 69.2km | 00:41:10 | 02:56:52 | 40 | 40 | 4 | 10:46:45 |
Bike 81.9km | 00:21:12 | 03:18:06 | 37 | 37 | 4 | 11:07:59 |
Bike 108.3km | 00:40:44 | 03:58:51 | 31 | 31 | 3 | 11:48:44 |
Bike 133.9km | 00:41:53 | 04:40:45 | 30 | 30 | 2 | 12:30:38 |
Bike 159km | 00:41:14 | 05:22:01 | 26 | 26 | 1 | 13:11:54 |
Bike 180km | 00:37:21 | 05:59:24 | 43 | 42 | 5 | 13:49:17 |
T2 00:00:57 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:00:57 | 06:00:22 | 7 | 5 | 2 | 13:50:16 |
Run 03:10:52 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:00:58 | 06:01:22 | 76 | 69 | 11 | 13:51:15 |
Run 2.5km | 00:09:29 | 06:10:53 | 55 | 51 | 7 | 14:00:46 |
Run 4.5km | 00:09:39 | 06:20:33 | 58 | 54 | 8 | 14:10:27 |
Run 5.5km | 00:04:15 | 06:24:50 | 53 | 50 | 6 | 14:14:43 |
Run 8.1km | 00:10:54 | 06:35:45 | 49 | 46 | 6 | 14:25:38 |
Run 10.3km | 00:10:19 | 06:46:06 | 50 | 46 | 6 | 14:35:59 |
Run 13km | 00:12:05 | 06:58:13 | 50 | 46 | 6 | 14:48:06 |
Run 14km | 00:04:20 | 07:02:34 | 48 | 44 | 5 | 14:52:28 |
Run 16.2km | 00:09:52 | 07:12:28 | 45 | 41 | 5 | 15:02:21 |
Run 18.2km | 00:09:54 | 07:22:23 | 43 | 39 | 5 | 15:12:16 |
Run 19.2km | 00:04:21 | 07:26:46 | 41 | 37 | 5 | 15:16:39 |
Run 22km | 00:11:06 | 07:37:53 | 37 | 33 | 5 | 15:27:46 |
Run 24.2km | 00:10:40 | 07:48:35 | 36 | 32 | 5 | 15:38:28 |
Run 26.8km | 00:12:23 | 08:00:59 | 34 | 30 | 5 | 15:50:53 |
Run 27.8km | 00:04:25 | 08:05:26 | 33 | 29 | 5 | 15:55:20 |
Run 30km | 00:10:03 | 08:15:31 | 32 | 28 | 5 | 16:05:24 |
Run 32km | 00:10:06 | 08:25:38 | 30 | 26 | 4 | 16:15:32 |
Run 33km | 00:04:25 | 08:30:05 | 28 | 24 | 4 | 16:19:58 |
Run 35.8km | 00:11:23 | 08:41:29 | 26 | 22 | 3 | 16:31:23 |
Run 38km | 00:10:51 | 08:52:22 | 25 | 21 | 3 | 16:42:15 |
Run 40.8km | 00:12:59 | 09:05:23 | 25 | 21 | 3 | 16:55:16 |
Run 42.2km | 00:05:52 | 09:11:16 | 27 | 23 | 3 | 17:01:09 |
Social Share