IRONMAN Cairns (2017)
Ali FOOT (#210)
Finished
GUN TIME:
09:14:06
Place
27
OF
1042
Male
25
OF
829
30-34
3
OF
84
Swim 01:00:25 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:00:25 | 01:00:25 | 87 | 79 | 9 | 08:46:33 |
T1 00:04:24 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:24 | 01:04:50 | 93 | 78 | 13 | 08:50:58 |
Cycle 04:54:02 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:28:53 | 01:33:44 | 141 | 134 | 21 | 09:19:52 |
Bike 43.6km | 00:43:07 | 02:16:53 | 143 | 137 | 24 | 10:03:01 |
Bike 69.2km | 00:41:22 | 02:58:16 | 107 | 103 | 18 | 10:44:24 |
Bike 81.9km | 00:21:20 | 03:19:38 | 94 | 91 | 15 | 11:05:46 |
Bike 108.3km | 00:41:47 | 04:01:27 | 79 | 76 | 14 | 11:47:35 |
Bike 133.9km | 00:42:27 | 04:43:56 | 65 | 63 | 12 | 12:30:04 |
Bike 159km | 00:42:00 | 05:25:57 | 56 | 54 | 11 | 13:12:05 |
Bike 180km | 00:32:55 | 05:58:54 | 52 | 50 | 11 | 13:45:02 |
T2 00:01:23 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:23 | 06:00:18 | 71 | 53 | 8 | 13:46:26 |
Run 03:13:45 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:00:55 | 06:01:15 | 46 | 43 | 11 | 13:47:23 |
Run 2.5km | 00:08:43 | 06:09:59 | 18 | 18 | 1 | 13:56:07 |
Run 4.5km | 00:08:45 | 06:18:46 | 13 | 13 | 1 | 14:04:54 |
Run 5.5km | 00:03:53 | 06:22:40 | 13 | 13 | 1 | 14:08:48 |
Run 8.1km | 00:10:00 | 06:32:42 | 17 | 17 | 1 | 14:18:50 |
Run 10.3km | 00:09:50 | 06:42:34 | 21 | 21 | 1 | 14:28:42 |
Run 13km | 00:10:55 | 06:53:31 | 15 | 15 | 1 | 14:39:39 |
Run 14km | 00:04:03 | 06:57:35 | 15 | 15 | 1 | 14:43:43 |
Run 16.2km | 00:09:18 | 07:06:55 | 15 | 15 | 1 | 14:53:03 |
Run 18.2km | 00:09:38 | 07:16:34 | 15 | 15 | 1 | 15:02:42 |
Run 19.2km | 00:04:23 | 07:20:59 | 15 | 15 | 1 | 15:07:07 |
Run 22km | 00:11:25 | 07:32:26 | 15 | 15 | 1 | 15:18:34 |
Run 24.2km | 00:10:24 | 07:42:51 | 15 | 15 | 1 | 15:28:59 |
Run 26.8km | 00:13:14 | 07:56:07 | 18 | 16 | 1 | 15:42:15 |
Run 27.8km | 00:04:47 | 08:00:56 | 19 | 16 | 1 | 15:47:04 |
Run 30km | 00:12:04 | 08:13:02 | 23 | 20 | 1 | 15:59:10 |
Run 32km | 00:11:33 | 08:24:36 | 26 | 22 | 1 | 16:10:44 |
Run 33km | 00:04:44 | 08:29:22 | 26 | 22 | 1 | 16:15:30 |
Run 35.8km | 00:12:04 | 08:41:27 | 27 | 23 | 1 | 16:27:35 |
Run 38km | 00:11:30 | 08:52:59 | 28 | 24 | 1 | 16:39:07 |
Run 40.8km | 00:14:51 | 09:07:52 | 31 | 27 | 1 | 16:54:00 |
Run 42.2km | 00:06:11 | 09:14:05 | 36 | 32 | 1 | 17:00:13 |
Social Share