IRONMAN Cairns (2016)
Michelle BREMER (#44)
Finished
GUN TIME:
09:25:43
Place
23
OF
1314
Female
4
OF
254
Pro
4
OF
9
Swim 00:57:22 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 00:57:22 | 00:57:22 | 75 | 5 | 3 | 3.97 / 15:05 | 08:33:22 |
T1 00:03:21 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:21 | 01:00:45 | 17 | 2 | 2 | - / - | 08:36:45 |
Cycle 05:03:49 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:27:58 | 01:28:45 | 92 | 4 | 4 | 38.59 / 01:33 | 09:04:45 |
Bike 43.6km | 00:40:14 | 02:09:00 | 51 | 4 | 4 | 38.33 / 01:33 | 09:45:01 |
Bike 69.2km | 00:47:01 | 02:56:02 | 94 | 4 | 4 | 36.01 / 01:39 | 10:32:03 |
Bike 81.9km | 00:21:33 | 03:17:37 | 83 | 4 | 4 | 35.9 / 01:40 | 10:53:37 |
Bike 108.3km | 00:42:19 | 03:59:57 | 75 | 4 | 4 | 36.26 / 01:39 | 11:35:58 |
Bike 133.9km | 00:44:45 | 04:44:44 | 61 | 4 | 4 | 35.87 / 01:40 | 12:20:44 |
Bike 180km | 01:19:50 | 06:04:36 | 50 | 3 | 3 | 35.54 / 01:41 | 13:40:36 |
T2 00:01:28 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:28 | 06:06:05 | 26 | 8 | 4 | - / - | 13:42:06 |
Run 03:19:35 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:00:36 | 06:06:43 | 20 | 3 | 3 | - / - | 13:42:43 |
Run 2.5km | 00:09:48 | 06:16:32 | 53 | 5 | 4 | 14.39 / 04:10 | 13:52:32 |
Run 4.5km | 00:10:01 | 06:26:35 | 55 | 5 | 4 | 13.18 / 04:32 | 14:02:35 |
Run 5.5km | 00:04:25 | 06:31:01 | 52 | 6 | 4 | 13.24 / 04:31 | 14:07:01 |
Run 8.1km | 00:11:23 | 06:42:25 | 49 | 5 | 4 | 13.38 / 04:29 | 14:18:26 |
Run 10.3km | 00:10:19 | 06:52:46 | 47 | 5 | 4 | 13.24 / 04:31 | 14:28:46 |
Run 13km | 00:12:18 | 07:05:05 | 44 | 5 | 4 | 13.22 / 04:32 | 14:41:05 |
Run 14km | 00:04:29 | 07:09:36 | 44 | 5 | 4 | 13.23 / 04:32 | 14:45:36 |
Run 16.2km | 00:10:10 | 07:19:47 | 42 | 5 | 4 | 13.19 / 04:32 | 14:55:48 |
Run 18.2km | 00:10:08 | 07:29:57 | 41 | 5 | 4 | 13.02 / 04:36 | 15:05:57 |
Run 19.2km | 00:04:37 | 07:34:35 | 40 | 5 | 4 | 13.02 / 04:36 | 15:10:35 |
Run 22km | 00:12:43 | 07:47:19 | 39 | 5 | 4 | 13.04 / 04:36 | 15:23:19 |
Run 24.2km | 00:12:06 | 07:59:27 | 43 | 5 | 4 | 12.81 / 04:41 | 15:35:27 |
Run 26.8km | 00:13:20 | 08:12:49 | 44 | 5 | 4 | 12.69 / 04:43 | 15:48:49 |
Run 27.8km | 00:04:35 | 08:17:25 | 40 | 5 | 4 | 12.7 / 04:43 | 15:53:25 |
Run 30km | 00:10:24 | 08:27:50 | 34 | 5 | 4 | 12.7 / 04:43 | 16:03:50 |
Run 32km | 00:10:19 | 08:38:11 | 32 | 5 | 4 | 12.62 / 04:45 | 16:14:11 |
Run 33km | 00:04:38 | 08:42:50 | 18 | 2 | 2 | 12.63 / 04:44 | 16:18:51 |
Run 35.8km | 00:12:16 | 08:55:08 | 26 | 4 | 3 | 12.7 / 04:43 | 16:31:08 |
Run 38km | 00:11:34 | 09:06:43 | 25 | 3 | 3 | 12.62 / 04:45 | 16:42:44 |
Run 40.8km | 00:13:33 | 09:20:18 | 25 | 3 | 3 | 12.6 / 04:45 | 16:56:18 |
Run 41.8km | 00:04:36 | 09:24:55 | 25 | 3 | 3 | 12.61 / 04:45 | 17:00:56 |
Run 42.2km | 00:00:45 | 09:25:42 | 25 | 3 | 3 | 12.68 / 04:43 | 17:01:43 |
Social Share