Ironman Australia (2019)
Anna MATTHEWS (#698)
Finished
GUN TIME:
12:30:55
Place
614
OF
1213
Female
77
OF
216
35-39
14
OF
35
Swim 01:11:55 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:31:21 | 00:31:21 | 00:31:21 | 784 | 113 | 19 |
Swim 2.6k | 00:14:17 | 00:45:40 | 00:45:40 | 799 | 113 | 19 |
Swim 3.8k | 00:26:14 | 01:11:55 | 01:11:55 | 818 | 119 | 18 |
T1 00:05:22 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
T1 | 00:05:22 | 00:05:22 | 01:17:18 | 424 | 71 | 12 |
Cycle 06:30:18 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Bike 1k | 00:03:22 | 00:03:22 | 01:20:42 | 1172 | 203 | 34 |
Bike 10.5k | 00:20:39 | 00:24:02 | 01:41:22 | 711 | 69 | 14 |
Bike 27.9k | 00:37:02 | 01:01:06 | 02:18:26 | 675 | 64 | 11 |
Bike 33.9k | 00:12:29 | 01:13:36 | 02:30:56 | 667 | 65 | 12 |
Bike 39.6k | 00:10:50 | 01:24:27 | 02:41:47 | 634 | 60 | 10 |
Bike 45.9k | 00:13:06 | 01:37:35 | 02:54:54 | 628 | 58 | 12 |
Bike 56k | 00:19:32 | 01:57:08 | 03:14:28 | 627 | 55 | 11 |
Bike 62k | 00:12:46 | 02:09:55 | 03:27:15 | 628 | 57 | 11 |
Bike 79.7k | 00:35:06 | 02:45:03 | 04:02:22 | 646 | 62 | 12 |
Bike 90.9k | 00:19:17 | 03:04:22 | 04:21:41 | 659 | 64 | 12 |
Bike 100.5k | 00:27:32 | 03:31:55 | 04:49:15 | 722 | 73 | 13 |
Bike 117.1k | 00:41:15 | 04:13:11 | 05:30:31 | 697 | 72 | 13 |
Bike 123.1k | 00:13:51 | 04:27:03 | 05:44:23 | 692 | 72 | 13 |
Bike 128.7k | 00:12:56 | 04:40:01 | 05:57:21 | 692 | 72 | 13 |
Bike 135k | 00:15:01 | 04:55:04 | 06:12:23 | 698 | 75 | 13 |
Bike 145.1k | 00:20:47 | 05:15:53 | 06:33:12 | 687 | 73 | 13 |
Bike 151.2k | 00:13:26 | 05:29:20 | 06:46:40 | 692 | 74 | 13 |
Bike 169.8k | 00:37:36 | 06:06:58 | 07:24:17 | 705 | 76 | 13 |
Bike 179k | 00:20:03 | 06:27:02 | 07:44:21 | 705 | 76 | 13 |
Bike 180k | 00:03:15 | 06:30:18 | 07:47:38 | 707 | 77 | 13 |
T2 00:03:21 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
T2 | 00:03:21 | 00:03:21 | 07:51:00 | 317 | 51 | 10 |
Run 04:39:52 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Run 1.2k | 00:09:03 | 00:09:03 | 08:00:05 | 1090 | 195 | 32 |
Run 2.5k | 00:06:16 | 00:15:20 | 08:06:22 | 911 | 146 | 27 |
Run 3.6k | 00:07:02 | 00:22:24 | 08:13:25 | 826 | 124 | 25 |
Run 6k | 00:12:49 | 00:35:14 | 08:26:16 | 728 | 104 | 21 |
Run 7.5k | 00:09:56 | 00:45:12 | 08:36:13 | 663 | 94 | 20 |
Run 9k | 00:10:51 | 00:56:05 | 08:47:06 | 642 | 93 | 20 |
Run 11.4k | 00:13:51 | 01:09:58 | 09:00:59 | 654 | 98 | 20 |
Run 12.7k | 00:07:30 | 01:17:29 | 09:08:31 | 653 | 98 | 20 |
Run 13.9k | 00:08:22 | 01:25:52 | 09:16:54 | 656 | 99 | 20 |
Run 16.2k | 00:16:16 | 01:42:10 | 09:33:11 | 701 | 109 | 22 |
Run 17.8k | 00:15:18 | 01:57:30 | 09:48:31 | 772 | 124 | 23 |
Run 19.3k | 00:11:33 | 02:09:04 | 10:00:05 | 749 | 117 | 23 |
Run 21.6k | 00:13:23 | 02:22:28 | 10:13:30 | 703 | 109 | 21 |
Run 22.9k | 00:06:58 | 02:29:28 | 10:20:29 | 678 | 106 | 21 |
Run 24.1k | 00:07:40 | 02:37:10 | 10:28:11 | 661 | 105 | 21 |
Run 26.4k | 00:13:25 | 02:50:36 | 10:41:37 | 625 | 101 | 20 |
Run 28k | 00:10:30 | 03:01:07 | 10:52:08 | 592 | 95 | 20 |
Run 29.5k | 00:12:59 | 03:14:08 | 11:05:09 | 599 | 98 | 20 |
Run 31.8k | 00:14:11 | 03:28:21 | 11:19:22 | 583 | 95 | 20 |
Run 33.1k | 00:07:43 | 03:36:05 | 11:27:07 | 570 | 94 | 19 |
Run 34.3k | 00:08:26 | 03:44:33 | 11:35:35 | 563 | 93 | 19 |
Run 36.7k | 00:15:37 | 04:00:11 | 11:51:13 | 571 | 93 | 19 |
Run 38.2k | 00:15:22 | 04:15:35 | 12:06:36 | 598 | 97 | 20 |
Run 39.7k | 00:11:17 | 04:26:53 | 12:17:54 | 588 | 94 | 20 |
Run 42.2k | 00:12:58 | 04:39:52 | 12:30:54 | 574 | 91 | 20 |
Anna MATTHEWS's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2006) | Ironman | #1473 | 857 | 26 | 95 | 12:18:18 |
Ironman Australia (2007) | Ironman | #1506 | 783 | 19 | 83 | 12:01:56 |
Ironman Australia (2008) | Ironman | #1436 | 1238 | 25 | 165 | 14:12:04 |
Ironman Australia (2015) | Individuals | #570 | 889 | 29 | 139 | 12:59:43 |
Ironman Australia (2017) | Ironman | #623 | 743 | 15 | 99 | 13:35:56 |
Ironman Australia (2018) | Ironman | #107 | 724 | 18 | 108 | 13:15:51 |
Ironman Australia (2019) | Ironman | #698 | 614 | 14 | 77 | 12:30:55 |
IRONMAN Australia (2023) | Ironman | #732 | 579 | 13 | 54 | 12:54:30 |
IRONMAN Australia (2024) | Ironman | #1049 | 512 | 8 | 46 | 12:46:59 |
Social Share